Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
25/04/2026, 17.24.52 | 1 | 36.800 0,19% | 20.000.000 | 0,00000084 | ||
25/04/2026, 17.24.51 | 2 | 94.000 0,47% | 20.000.000 | 0,00000179 | ||
25/04/2026, 17.24.50 | 1 | 36.800 0,19% | 20.000.000 | 0,00000084 | ||
25/04/2026, 17.24.49 | 1 | 48.000 0,24% | 20.000.000 | 0,00000095 | ||
25/04/2026, 17.24.49 | 1 | 48.000 0,24% | 20.000.000 | 0,00000095 | ||
25/04/2026, 17.24.48 | 1 | 36.800 0,19% | 20.000.000 | 0,00000081 | ||
25/04/2026, 17.24.48 | 1 | 36.800 0,19% | 20.000.000 | 0,0000008 | ||
25/04/2026, 17.24.47 | 1 | 48.000 0,24% | 20.000.000 | 0,00000095 | ||
25/04/2026, 17.24.47 | 1 | 48.000 0,24% | 20.000.000 | 0,00000095 | ||
25/04/2026, 17.24.46 | 1 | 36.800 0,19% | 20.000.000 | 0,0000008 | ||
25/04/2026, 17.24.45 | 1 | 48.000 0,24% | 20.000.000 | 0,00000095 | ||
25/04/2026, 17.24.44 | 1 | 48.000 0,24% | 20.000.000 | 0,00000095 | ||
25/04/2026, 17.24.44 | 1 | 36.800 0,19% | 20.000.000 | 0,00000084 | ||
25/04/2026, 17.24.43 | 1 | 36.800 0,19% | 20.000.000 | 0,0000008 | ||
25/04/2026, 17.24.43 | 1 | 48.000 0,24% | 20.000.000 | 0,00000095 | ||
25/04/2026, 17.24.42 | 1 | 48.000 0,24% | 20.000.000 | 0,00000095 | ||
25/04/2026, 17.24.42 | 1 | 21.000 0,11% | 20.000.000 | 0,00000044 | ||
25/04/2026, 17.24.41 | 1 | 48.000 0,24% | 20.000.000 | 0,00000095 | ||
25/04/2026, 17.24.41 | 2 | 458.206 2,3% | 20.000.000 | 0,00000152 | ||
25/04/2026, 17.24.40 | 2 | 84.800 0,43% | 20.000.000 | 0,00000176 |
