Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
25/04/2026, 06.12.36 | 1 | 119.240 0,6% | 20.000.000 | 0,00012758 | ||
25/04/2026, 06.12.31 | 1 | 119.204 0,6% | 20.000.000 | 0,00000834 | ||
25/04/2026, 06.12.31 | 1 | 38.480 0,2% | 20.000.000 | 0,00000185 | ||
25/04/2026, 06.12.30 | 8 | 303.888 1,52% | 20.000.000 | 0,00001421 | ||
25/04/2026, 06.12.21 | 1 | 245.709 1,23% | 20.000.000 | 0,00000664 | ||
25/04/2026, 06.11.31 | 1 | 41.280 0,21% | 20.000.000 | 0,000002 | ||
25/04/2026, 06.11.21 | 1 | 38.480 0,2% | 20.000.000 | 0,0000018 | ||
25/04/2026, 06.11.01 | 1 | 41.280 0,21% | 20.000.000 | 0,00000192 | ||
25/04/2026, 06.10.51 | 1 | 41.280 0,21% | 20.000.000 | 0,00000181 | ||
25/04/2026, 06.10.41 | 1 | 41.280 0,21% | 20.000.000 | 0,00000161 | ||
25/04/2026, 06.10.33 | 1 | 41.280 0,21% | 20.000.000 | 0,00000175 | ||
25/04/2026, 06.10.32 | 1 | 105.215 0,53% | 20.000.000 | 0,00000711 | ||
25/04/2026, 06.10.26 | 1 | 89.198 0,45% | 20.000.000 | 0,00000541 | ||
25/04/2026, 06.09.25 | 1 | 21.000 0,11% | 20.000.000 | 0,00000123 | ||
25/04/2026, 06.08.31 | 1 | 119.216 0,6% | 20.000.000 | 0,00000742 | ||
25/04/2026, 06.08.25 | 1 | 41.280 0,21% | 20.000.000 | 0,00000185 | ||
25/04/2026, 06.08.21 | 1 | 119.991 0,6% | 20.000.000 | 0,00000183 | ||
25/04/2026, 06.08.20 | 1 | 41.292 0,21% | 20.000.000 | 0,00000197 | ||
25/04/2026, 06.07.19 | 1 | 21.000 0,11% | 20.000.000 | 0,00000137 | ||
25/04/2026, 06.07.18 | 4 | 151.944 0,76% | 20.000.000 | 0,00000753 |
