Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
25/04/2026, 09.51.15 | 1 | 36.800 0,19% | 20.000.000 | 0,00000208 | ||
25/04/2026, 09.51.01 | 1 | 55.170 0,28% | 20.000.000 | 0,00000321 | ||
25/04/2026, 09.50.32 | 1 | 41.280 0,21% | 20.000.000 | 0,00000152 | ||
25/04/2026, 09.50.32 | 1 | 105.191 0,53% | 20.000.000 | 0,00000611 | ||
25/04/2026, 09.50.02 | 1 | 89.246 0,45% | 20.000.000 | 0,00000463 | ||
25/04/2026, 09.49.32 | 1 | 45.132 0,23% | 20.000.000 | 0,00000203 | ||
25/04/2026, 09.49.31 | 1 | 41.268 0,21% | 20.000.000 | 0,00000136 | ||
25/04/2026, 09.49.21 | 1 | 45.132 0,23% | 20.000.000 | 0,00000181 | ||
25/04/2026, 09.49.07 | 1 | 41.280 0,21% | 20.000.000 | 0,00000144 | ||
25/04/2026, 09.48.45 | 1 | 21.000 0,11% | 20.000.000 | 0,00002209 | ||
25/04/2026, 09.48.39 | 1 | 245.709 1,23% | 20.000.000 | 0,00000518 | ||
25/04/2026, 09.48.35 | 1 | 21.000 0,11% | 20.000.000 | 0,00002209 | ||
25/04/2026, 09.48.25 | 1 | 246.175 1,24% | 20.000.000 | 0,00000516 | ||
25/04/2026, 09.48.21 | 1 | 245.697 1,23% | 20.000.000 | 0,00000515 | ||
25/04/2026, 09.48.20 | 1 | 40.130 0,21% | 20.000.000 | 0,0000045 | ||
25/04/2026, 09.47.37 | 1 | 150.288 0,76% | 20.000.000 | 0,00000453 | ||
25/04/2026, 09.47.31 | 1 | 21.000 0,11% | 20.000.000 | 0,00000101 | ||
25/04/2026, 09.47.14 | 1 | 41.280 0,21% | 20.000.000 | 0,00000153 | ||
25/04/2026, 09.46.54 | 1 | 21.000 0,11% | 20.000.000 | 0,00002216 | ||
25/04/2026, 09.46.54 | 3 | 113.955 0,57% | 20.000.000 | 0,00000442 |
