Block list
| Block | Total txns | Txn fee | |
|---|---|---|---|
22/04/2026, 15:57:27 | 129 | 0,00021667 | |
22/04/2026, 15:57:25 | 135 | 0,00022642 | |
22/04/2026, 15:57:23 | 118 | 0,00018846 | |
22/04/2026, 15:57:21 | 96 | 0,00020132 | |
22/04/2026, 15:57:19 | 112 | 0,00030097 | |
22/04/2026, 15:57:17 | 101 | 0,00026618 | |
22/04/2026, 15:57:15 | 125 | 0,00025347 | |
22/04/2026, 15:57:13 | 105 | 0,00020757 | |
22/04/2026, 15:57:11 | 116 | 0,00030501 | |
22/04/2026, 15:57:09 | 128 | 0,00025328 | |
22/04/2026, 15:57:07 | 109 | 0,00018399 | |
22/04/2026, 15:57:05 | 123 | 0,00044021 | |
22/04/2026, 15:57:03 | 148 | 0,00066445 | |
22/04/2026, 15:57:01 | 123 | 0,0002542 | |
22/04/2026, 15:56:59 | 119 | 0,0002931 | |
22/04/2026, 15:56:57 | 117 | 0,00033974 | |
22/04/2026, 15:56:55 | 112 | 0,00025036 | |
22/04/2026, 15:56:53 | 127 | 0,00022444 | |
22/04/2026, 15:56:51 | 113 | 0,00027433 | |
22/04/2026, 15:56:49 | 117 | 0,00023251 |
