Block list
| Block | Total txns | Txn fee | |
|---|---|---|---|
24/04/2026, 14:35:09 | 154 | 0,00032542 | |
24/04/2026, 14:35:07 | 111 | 0,00026077 | |
24/04/2026, 14:35:05 | 168 | 0,00044531 | |
24/04/2026, 14:35:03 | 147 | 0,00060077 | |
24/04/2026, 14:35:01 | 208 | 0,00221658 | |
24/04/2026, 14:34:59 | 455 | 0,04439581 | |
24/04/2026, 14:34:57 | 113 | 0,00022482 | |
24/04/2026, 14:34:55 | 132 | 0,00027131 | |
24/04/2026, 14:34:53 | 112 | 0,00017657 | |
24/04/2026, 14:34:51 | 142 | 0,00019597 | |
24/04/2026, 14:34:49 | 110 | 0,00027614 | |
24/04/2026, 14:34:47 | 127 | 0,00018622 | |
24/04/2026, 14:34:45 | 120 | 0,00032877 | |
24/04/2026, 14:34:43 | 148 | 0,00052597 | |
24/04/2026, 14:34:41 | 134 | 0,00030994 | |
24/04/2026, 14:34:39 | 126 | 0,00018556 | |
24/04/2026, 14:34:37 | 120 | 0,00017121 | |
24/04/2026, 14:34:35 | 124 | 0,00018354 | |
24/04/2026, 14:34:33 | 125 | 0,0001506 | |
24/04/2026, 14:34:31 | 106 | 0,00017143 |
