Block list
| Block | Producer | Total txns | Block size | Block rewards | Avg. txn fee | |
|---|---|---|---|---|---|---|
3 | 29/04/2026, 03:08:38 | 603 | 3,125 0,0003135 | 0,0001045 | ||
142 | 29/04/2026, 03:03:58 | 73.087 | 3,125 0,00145632 | 0,00001025 | ||
74 | 29/04/2026, 02:43:23 | 36.361 | 3,125 0,00063106 | 0,00000852 | ||
127 | 29/04/2026, 02:30:52 | 64.390 | 3,125 0,00115514 | 0,00000909 | ||
5 | 29/04/2026, 02:15:56 | 1.375 | 3,125 0,00001563 | 0,00000312 | ||
29 | 29/04/2026, 02:15:11 | 9.878 | 3,125 0,00016372 | 0,00000564 | ||
58 | 29/04/2026, 02:11:51 | 42.581 | 3,125 0,00150928 | 0,00002602 | ||
5 | 29/04/2026, 02:06:37 | 1.321 | 3,125 0,00010861 | 0,00002172 | ||
12 | 29/04/2026, 02:06:07 | 4.716 | 3,125 0,00025307 | 0,00002108 | ||
76 | 29/04/2026, 02:03:54 | 52.595 | 3,125 0,00155908 | 0,00002051 | ||
34 | 29/04/2026, 01:54:35 | 8.542 | 3,125 0,00014103 | 0,00000414 | ||
157 | 29/04/2026, 01:50:51 | 67.125 | 3,125 0,00147493 | 0,00000939 | ||
169 | 29/04/2026, 01:28:23 | 130.440 | 3,125 0,00279575 | 0,00001654 | ||
209 | 29/04/2026, 01:05:53 | 142.549 | 3,125 0,00505782 | 0,0000242 | ||
96 | 29/04/2026, 00:36:32 | 110.238 | 3,125 0,00360472 | 0,00003754 | ||
2 | 29/04/2026, 00:23:43 | 471 | 3,125 0,00000522 | 0,00000261 | ||
60 | 29/04/2026, 00:23:32 | 41.974 | 3,125 0,00100556 | 0,00001675 | ||
110 | 29/04/2026, 00:16:25 | 62.594 | 3,125 0,00179937 | 0,00001635 | ||
114 | 29/04/2026, 00:02:20 | 65.361 | 3,125 0,00138242 | 0,00001212 | ||
5 | 28/04/2026, 23:47:53 | 15.885 | 3,125 0,0001756 | 0,00003512 |
