Runes list
| # | Token | Price | Total txns | Holders | Mint status | Deploy time |
|---|---|---|---|---|---|---|
| 8521 | -- | 26 | 3 | Mint in-progressProgress 0,01% | 18/10/2024, 21:36:26 | |
| 8522 | 0 | 25 | 3 | Fixed total supply | 18/10/2024, 22:52:12 | |
| 8523 | -- | 63 | 3 | Mint in-progressProgress 1,06% | 19/10/2024, 02:32:31 | |
| 8524 | -- | 28 | 3 | Mint in-progressProgress 1,97% | 19/10/2024, 05:44:06 | |
| 8525 | -- | 6 | 3 | Mint in-progressProgress 0,6% | 19/10/2024, 05:51:48 | |
| 8526 | -- | 74 | 3 | Mint in-progressProgress 0,07% | 19/10/2024, 05:51:48 | |
| 8527 | -- | 4 | 3 | Mint in-progressProgress 10,02% | 19/10/2024, 15:36:34 | |
| 8528 | 0 | 16 | 3 | Mint closed | 20/10/2024, 18:02:58 | |
| 8529 | 0 | 7 | 3 | Mint closed | 20/10/2024, 21:53:27 | |
| 8530 | -- | 10 | 3 | Mint in-progressProgress 25,16% | 21/10/2024, 07:19:32 | |
| 8531 | -- | 16 | 3 | Mint in-progressProgress 0,01% | 21/10/2024, 13:42:09 | |
| 8532 | -- | 37 | 3 | Mint in-progressProgress 0,04% | 22/10/2024, 05:41:35 | |
| 8533 | -- | 93 | 3 | Mint in-progressProgress 2,1% | 22/10/2024, 10:39:00 | |
| 8534 | -- | 55 | 3 | Mint in-progressProgress 1,06% | 22/10/2024, 10:39:00 | |
| 8535 | -- | 40 | 3 | Mint in-progressProgress 2,09% | 23/10/2024, 16:28:27 | |
| 8536 | -- | 9 | 3 | Mint in-progressProgress 0,4% | 24/10/2024, 19:36:46 | |
| 8537 | -- | 7 | 3 | Mint in-progressProgress 5,57% | 25/10/2024, 10:57:10 | |
| 8538 | -- | 6 | 3 | Mint in-progressProgress 0,01% | 26/10/2024, 16:01:45 | |
| 8539 | -- | 15 | 3 | Mint in-progressProgress 10,02% | 27/10/2024, 18:33:10 | |
| 8540 | -- | 6 | 3 | Mint in-progressProgress 21,67% | 27/10/2024, 23:22:01 |




















