Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
21/04/2026, 04:11:24 | 0 | 612 | 0 | 7 | ||
21/04/2026, 04:11:21 | 1 | 801 | 34.670 0,09% | 7 | ||
21/04/2026, 04:11:18 | 0 | 612 | 0 | 7 | ||
21/04/2026, 04:11:15 | 0 | 612 | 0 | 7 | ||
21/04/2026, 04:11:12 | 0 | 612 | 0 | 7 | ||
21/04/2026, 04:11:09 | 2 | 925 | 77.378 0,2% | 7 | ||
21/04/2026, 04:11:06 | 0 | 612 | 0 | 7 | ||
21/04/2026, 04:11:03 | 1 | 801 | 56.426 0,15% | 7 | ||
21/04/2026, 04:11:00 | 1 | 737 | 21.000 0,06% | 7 | ||
21/04/2026, 04:10:57 | 2 | 924 | 55.670 0,14% | 7 | ||
21/04/2026, 04:10:54 | 1 | 801 | 56.390 0,15% | 7 | ||
21/04/2026, 04:10:51 | 1 | 737 | 21.000 0,06% | 7 | ||
21/04/2026, 04:10:48 | 1 | 801 | 34.670 0,09% | 7 | ||
21/04/2026, 04:10:45 | 1 | 737 | 21.000 0,06% | 7 | ||
21/04/2026, 04:10:42 | 2 | 925 | 77.390 0,2% | 7 | ||
21/04/2026, 04:10:39 | 1 | 801 | 56.426 0,15% | 7 | ||
21/04/2026, 04:10:36 | 2 | 925 | 77.390 0,2% | 7 | ||
21/04/2026, 04:10:33 | 0 | 612 | 0 | 7 | ||
21/04/2026, 04:10:30 | 2 | 925 | 77.390 0,2% | 7 | ||
21/04/2026, 04:10:27 | 1 | 801 | 56.414 0,15% | 7 |
