Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
01/04/2026, 03:18:30 | 2 | 925 | 77.390 0,2% | 7 | ||
01/04/2026, 03:18:27 | 1 | 737 | 21.000 0,06% | 7 | ||
01/04/2026, 03:18:24 | 1 | 801 | 56.378 0,15% | 7 | ||
01/04/2026, 03:18:21 | 2 | 925 | 77.390 0,2% | 7 | ||
01/04/2026, 03:18:18 | 1 | 801 | 56.390 0,15% | 7 | ||
01/04/2026, 03:18:15 | 0 | 612 | 0 | 7 | ||
01/04/2026, 03:18:12 | 2 | 925 | 77.426 0,2% | 7 | ||
01/04/2026, 03:18:09 | 2 | 989 | 91.084 0,23% | 7 | ||
01/04/2026, 03:18:06 | 0 | 612 | 0 | 7 | ||
01/04/2026, 03:18:03 | 0 | 612 | 0 | 7 | ||
01/04/2026, 03:18:00 | 0 | 612 | 0 | 7 | ||
01/04/2026, 03:17:57 | 1 | 737 | 21.000 0,06% | 7 | ||
01/04/2026, 03:17:54 | 1 | 801 | 56.378 0,15% | 7 | ||
01/04/2026, 03:17:51 | 0 | 612 | 0 | 7 | ||
01/04/2026, 03:17:48 | 0 | 612 | 0 | 7 | ||
01/04/2026, 03:17:45 | 3 | 1.111 | 112.060 0,29% | 7 | ||
01/04/2026, 03:17:42 | 1 | 801 | 56.414 0,15% | 7 | ||
01/04/2026, 03:17:39 | 2 | 989 | 91.048 0,23% | 7 | ||
01/04/2026, 03:17:36 | 1 | 737 | 21.000 0,06% | 7 | ||
01/04/2026, 03:17:33 | 0 | 612 | 0 | 7 |
