Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
20/04/2026, 12:38:18 | 2 | 989 | 112.816 0,29% | 7 | ||
20/04/2026, 12:38:15 | 1 | 801 | 56.378 0,15% | 7 | ||
20/04/2026, 12:38:12 | 0 | 612 | 0 | 7 | ||
20/04/2026, 12:38:09 | 0 | 612 | 0 | 7 | ||
20/04/2026, 12:38:06 | 2 | 925 | 77.390 0,2% | 7 | ||
20/04/2026, 12:38:03 | 1 | 801 | 56.426 0,15% | 7 | ||
20/04/2026, 12:38:00 | 0 | 612 | 0 | 7 | ||
20/04/2026, 12:37:57 | 1 | 801 | 56.390 0,15% | 7 | ||
20/04/2026, 12:37:54 | 2 | 859 | 42.000 0,11% | 7 | ||
20/04/2026, 12:37:51 | 1 | 737 | 21.000 0,06% | 7 | ||
20/04/2026, 12:37:48 | 1 | 801 | 56.390 0,15% | 7 | ||
20/04/2026, 12:37:45 | 2 | 989 | 91.096 0,23% | 7 | ||
20/04/2026, 12:37:42 | 0 | 612 | 0 | 7 | ||
20/04/2026, 12:37:39 | 2 | 989 | 91.060 0,23% | 7 | ||
20/04/2026, 12:37:36 | 0 | 612 | 0 | 7 | ||
20/04/2026, 12:37:33 | 1 | 801 | 56.378 0,15% | 7 | ||
20/04/2026, 12:37:30 | 1 | 801 | 56.390 0,15% | 7 | ||
20/04/2026, 12:37:27 | 0 | 612 | 0 | 7 | ||
20/04/2026, 12:37:24 | 1 | 801 | 34.682 0,09% | 7 | ||
20/04/2026, 12:37:21 | 1 | 801 | 56.414 0,15% | 7 |
