Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
20/04/2026, 20:23:48 | 2 | 989 | 112.816 0,29% | 7 | ||
20/04/2026, 20:23:45 | 1 | 801 | 56.378 0,15% | 7 | ||
20/04/2026, 20:23:42 | 3 | 1.175 | 169.278 0,43% | 7 | ||
20/04/2026, 20:23:39 | 2 | 989 | 91.060 0,23% | 7 | ||
20/04/2026, 20:23:36 | 1 | 737 | 21.000 0,06% | 7 | ||
20/04/2026, 20:23:33 | 3 | 1.175 | 169.242 0,43% | 7 | ||
20/04/2026, 20:23:30 | 1 | 801 | 56.414 0,15% | 7 | ||
20/04/2026, 20:23:27 | 0 | 612 | 0 | 7 | ||
20/04/2026, 20:23:24 | 0 | 612 | 0 | 7 | ||
20/04/2026, 20:23:21 | 1 | 801 | 56.426 0,15% | 7 | ||
20/04/2026, 20:23:18 | 2 | 989 | 112.852 0,29% | 7 | ||
20/04/2026, 20:23:15 | 1 | 801 | 56.414 0,15% | 7 | ||
20/04/2026, 20:23:12 | 1 | 801 | 34.670 0,09% | 7 | ||
20/04/2026, 20:23:09 | 0 | 612 | 0 | 7 | ||
20/04/2026, 20:23:06 | 0 | 612 | 0 | 7 | ||
20/04/2026, 20:23:03 | 0 | 612 | 0 | 7 | ||
20/04/2026, 20:23:00 | 0 | 612 | 0 | 7 | ||
20/04/2026, 20:22:57 | 3 | 1.111 | 133.816 0,34% | 7 | ||
20/04/2026, 20:22:54 | 2 | 989 | 91.096 0,23% | 7 | ||
20/04/2026, 20:22:51 | 2 | 989 | 91.060 0,23% | 7 |
