Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
20/04/2026, 19:32:51 | 1 | 737 | 21.000 0,06% | 7 | ||
20/04/2026, 19:32:48 | 2 | 925 | 77.390 0,2% | 7 | ||
20/04/2026, 19:32:45 | 0 | 612 | 0 | 7 | ||
20/04/2026, 19:32:42 | 1 | 737 | 21.000 0,06% | 7 | ||
20/04/2026, 19:32:39 | 2 | 925 | 77.426 0,2% | 7 | ||
20/04/2026, 19:32:36 | 1 | 801 | 56.390 0,15% | 7 | ||
20/04/2026, 19:32:33 | 0 | 612 | 0 | 7 | ||
20/04/2026, 19:32:30 | 1 | 801 | 56.426 0,15% | 7 | ||
20/04/2026, 19:32:27 | 0 | 612 | 0 | 7 | ||
20/04/2026, 19:32:24 | 0 | 612 | 0 | 7 | ||
20/04/2026, 19:32:21 | 1 | 801 | 34.670 0,09% | 7 | ||
20/04/2026, 19:32:18 | 0 | 612 | 0 | 7 | ||
20/04/2026, 19:32:15 | 1 | 801 | 56.390 0,15% | 7 | ||
20/04/2026, 19:32:12 | 1 | 801 | 34.670 0,09% | 7 | ||
20/04/2026, 19:32:09 | 1 | 801 | 56.390 0,15% | 7 | ||
20/04/2026, 19:32:06 | 0 | 612 | 0 | 7 | ||
20/04/2026, 19:32:03 | 1 | 801 | 56.378 0,15% | 7 | ||
20/04/2026, 19:32:00 | 1 | 801 | 34.670 0,09% | 7 | ||
20/04/2026, 19:31:57 | 1 | 1.979 | 144.889 0,37% | 7 | ||
20/04/2026, 19:31:54 | 0 | 612 | 0 | 7 |
