Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
23/04/2026, 13:05:13 | 1 | 907 | 46.314 0,16% | 252 | ||
23/04/2026, 13:05:11 | 2 | 1.215 | 89.430 0,3% | 252 | ||
23/04/2026, 13:05:09 | 1 | 907 | 46.314 0,16% | 252 | ||
23/04/2026, 13:05:07 | 1 | 907 | 46.314 0,16% | 252 | ||
23/04/2026, 13:05:05 | 2 | 1.182 | 80.230 0,27% | 252 | ||
23/04/2026, 13:05:03 | 1 | 907 | 54.702 0,19% | 252 | ||
23/04/2026, 13:05:01 | 1 | 907 | 46.314 0,16% | 252 | ||
23/04/2026, 13:04:59 | 1 | 907 | 46.314 0,16% | 252 | ||
23/04/2026, 13:04:57 | 1 | 907 | 46.314 0,16% | 252 | ||
23/04/2026, 13:04:55 | 1 | 907 | 46.314 0,16% | 252 | ||
23/04/2026, 13:04:53 | 1 | 907 | 46.314 0,16% | 252 | ||
23/04/2026, 13:04:51 | 1 | 907 | 57.502 0,2% | 252 | ||
23/04/2026, 13:04:49 | 1 | 907 | 46.314 0,16% | 252 | ||
23/04/2026, 13:04:47 | 1 | 907 | 46.314 0,16% | 252 | ||
23/04/2026, 13:04:45 | 1 | 907 | 46.314 0,16% | 252 | ||
23/04/2026, 13:04:43 | 1 | 907 | 46.314 0,16% | 252 | ||
23/04/2026, 13:04:41 | 1 | 907 | 46.314 0,16% | 252 | ||
23/04/2026, 13:04:39 | 1 | 907 | 54.702 0,19% | 252 | ||
23/04/2026, 13:04:37 | 1 | 907 | 46.314 0,16% | 252 | ||
23/04/2026, 13:04:35 | 2 | 2.089 | 165.379 0,56% | 252 |
