Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
06/05/2026, 08:37:06 | IBC receive | 0,006175 ATOM | |||||
06/05/2026, 08:37:00 | Delegate | 0,01 ATOM | |||||
06/05/2026, 08:37:00 | IBC acknowledgement | -- | 0,002326 ATOM | ||||
06/05/2026, 08:37:00 | Update IBC client | -- | 0,002184 ATOM | ||||
06/05/2026, 08:36:48 | Send | 25,87 ATOM | 0,003 ATOM | ||||
06/05/2026, 08:36:48 | IBC transfer | 1.409 ATOM | 0,00124 ATOM | ||||
06/05/2026, 08:36:48 | Send | 3,488808 ATOM | 0,002 ATOM | ||||
06/05/2026, 08:36:42 | Send | 54,293895 ATOM | 0,00625 ATOM | ||||
06/05/2026, 08:36:36 | Send | 156 ATOM | 0,000808 ATOM | ||||
06/05/2026, 08:36:24 | Delegate | 0,00743 ATOM | |||||
06/05/2026, 08:36:19 | Send | 54,300145 ATOM | 0,000806 ATOM | ||||
06/05/2026, 08:36:07 | Send | 77,750683 ATOM | 0,00625 ATOM | ||||
06/05/2026, 08:36:03 | IBC receive | 0,003227 ATOM | |||||
06/05/2026, 08:35:57 | IBC receive | 0,001829 ATOM | |||||
06/05/2026, 08:35:57 | Delegate | 0,002789 ATOM | |||||
06/05/2026, 08:35:51 | Send | 0,12 ATOM | 0,000817 ATOM | ||||
06/05/2026, 08:35:46 | Send | 1.079,675 ATOM | 0,00325 ATOM | ||||
06/05/2026, 08:35:40 | Send | 77,756933 ATOM | 0,000939 ATOM | ||||
06/05/2026, 08:35:28 | Send | 5.209,278415 ATOM | 0,003 ATOM | ||||
06/05/2026, 08:35:28 | Send | 151,022708 ATOM | 0,003626 ATOM |
