Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
28/04/2026, 04:06:26 | 5 | 2.357 | 1.022.298 0,01% | 281.474.976.710.655 | 23,08 | 0,01652 | ||
28/04/2026, 04:06:26 | 10 | 4.352 | 1.888.474 0,01% | 281.474.976.710.655 | 7,72 | 0,010213 | ||
28/04/2026, 04:06:25 | 5 | 2.481 | 884.142 0,01% | 281.474.976.710.655 | 6,03 | 0,003736 | ||
28/04/2026, 04:06:25 | 5 | 2.458 | 850.380 0,01% | 281.474.976.710.655 | 13,36 | 0,007954 | ||
28/04/2026, 04:06:25 | 1 | 930 | 75.727 0,01% | 281.474.976.710.655 | 17,27 | 0,000915 | ||
28/04/2026, 04:06:25 | 5 | 2.117 | 971.416 0,01% | 281.474.976.710.655 | 17,51 | 0,011911 | ||
28/04/2026, 04:06:24 | 7 | 3.214 | 1.338.792 0,01% | 281.474.976.710.655 | 10,37 | 0,009721 | ||
28/04/2026, 04:06:24 | 7 | 4.469 | 1.965.547 0,01% | 281.474.976.710.655 | 12,28 | 0,0169 | ||
28/04/2026, 04:06:24 | 4 | 2.593 | 769.601 0,01% | 281.474.976.710.655 | 19,38 | 0,01044 | ||
28/04/2026, 04:06:24 | 2 | 1.566 | 317.571 0,01% | 281.474.976.710.655 | 3,35 | 0,000745 | ||
28/04/2026, 04:06:24 | 13 | 8.032 | 2.789.010 0,01% | 281.474.976.710.655 | 10,59 | 0,020678 | ||
28/04/2026, 04:06:24 | 20 | 3.252 | 665.051 0,01% | 281.474.976.710.655 | 3,38 | 0,001573 | ||
28/04/2026, 04:06:23 | 9 | 2.747 | 934.796 0,01% | 281.474.976.710.655 | 32,89 | 0,021525 | ||
28/04/2026, 04:06:23 | 10 | 6.378 | 2.897.601 0,01% | 281.474.976.710.655 | 27,28 | 0,055346 | ||
28/04/2026, 04:06:23 | 1 | 1.183 | 655.663 0,01% | 281.474.976.710.655 | 55,17 | 0,025325 | ||
28/04/2026, 04:06:23 | 7 | 1.356 | 147.000 0,01% | 281.474.976.710.655 | 1,86 | 0,000192 | ||
28/04/2026, 04:06:22 | 78 | 14.526 | 3.627.691 0,01% | 281.474.976.710.655 | 22,02 | 0,055926 | ||
28/04/2026, 04:06:22 | 14 | 2.152 | 294.000 0,01% | 281.474.976.710.655 | 1,83 | 0,000378 | ||
28/04/2026, 04:06:22 | 28 | 4.082 | 712.068 0,01% | 281.474.976.710.655 | 3 | 0,001495 | ||
28/04/2026, 04:06:22 | 129 | 20.727 | 5.738.780 0,01% | 281.474.976.710.655 | 62,15 | 0,249688 |
