Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
02/05/2026, 11:46:32 | 1 | 0,016845 | 0KAVA | ||
02/05/2026, 11:46:26 | 12 | 1.628.167.778,685 | 0KAVA | ||
02/05/2026, 11:46:20 | 1 | 0,2 | 0KAVA | ||
02/05/2026, 11:46:15 | 0 | 0KAVA | 0KAVA | ||
02/05/2026, 11:46:09 | 3 | 890.564.486,13 | 0KAVA | ||
02/05/2026, 11:46:03 | 3 | 306.732.071,745 | 0KAVA | ||
02/05/2026, 11:45:58 | 6 | 2.680.669.957,975 | 0KAVA | ||
02/05/2026, 11:45:52 | 0 | 0KAVA | 0KAVA | ||
02/05/2026, 11:45:46 | 5 | 842.110.691,3 | 0KAVA | ||
02/05/2026, 11:45:40 | 4 | 1.626.063.062,44 | 0KAVA | ||
02/05/2026, 11:45:35 | 0 | 0KAVA | 0KAVA | ||
02/05/2026, 11:45:29 | 3 | 1.202.501.188,985 | 0KAVA | ||
02/05/2026, 11:45:23 | 6 | 820.190.945,22 | 0KAVA | ||
02/05/2026, 11:45:18 | 7 | 1.639.583.951,04 | 0KAVA | ||
02/05/2026, 11:45:12 | 0 | 0KAVA | 0KAVA | ||
02/05/2026, 11:45:06 | 9 | 4.529.380.053,7515 | 0KAVA | ||
02/05/2026, 11:45:00 | 2 | 39.000.000.000,0015 | 0KAVA | ||
02/05/2026, 11:44:55 | 5 | 1.605.463.402,58 | 0KAVA | ||
02/05/2026, 11:44:49 | 0 | 0KAVA | 0KAVA | ||
02/05/2026, 11:44:43 | 4 | 300.100.655,22 | 0KAVA |











