Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
02/05/2026, 13:10:55 | EVM txn | -- | -- | 0 KAVA | -- | ||
02/05/2026, 13:10:49 | Post price | -- | -- | ||||
02/05/2026, 13:10:49 | EVM txn | 0 KAVA | -- | ||||
02/05/2026, 13:10:49 | EVM txn | 0 KAVA | -- | ||||
02/05/2026, 13:10:38 | EVM txn | 0 KAVA | -- | ||||
02/05/2026, 13:10:32 | Post price | -- | -- | ||||
02/05/2026, 13:10:32 | Post price | -- | -- | ||||
02/05/2026, 13:10:26 | EVM txn | -- | -- | 0 KAVA | -- | ||
02/05/2026, 13:10:26 | EVM txn | -- | -- | 0 KAVA | -- | ||
02/05/2026, 13:10:26 | EVM txn | -- | -- | 0 KAVA | -- | ||
02/05/2026, 13:10:15 | Post price | -- | -- | ||||
02/05/2026, 13:10:15 | Send | 67.783,97 KAVA | -- | ||||
02/05/2026, 13:10:15 | EVM txn | 0 KAVA | -- | ||||
02/05/2026, 13:10:15 | EVM txn | 0 KAVA | -- | ||||
02/05/2026, 13:10:15 | Post price | -- | -- | ||||
02/05/2026, 13:10:09 | EVM txn | 0 KAVA | -- | ||||
02/05/2026, 13:10:09 | Post price | -- | -- | ||||
02/05/2026, 13:09:58 | EVM txn | -- | -- | 0 KAVA | -- | ||
02/05/2026, 13:09:58 | EVM txn | -- | -- | 0 KAVA | -- | ||
02/05/2026, 13:09:58 | EVM txn | -- | -- | 0 KAVA | -- |
