Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
03/05/2026, 00:07:29 | 3 | 1.157.995 2,32% | 50.000.000 | 0,00000007 | ||
03/05/2026, 00:07:19 | 4 | 1.201.147 2,41% | 50.000.000 | 0,00000011 | ||
03/05/2026, 00:07:09 | 3 | 1.163.583 2,33% | 50.000.000 | 0,00000006 | ||
03/05/2026, 00:06:59 | 3 | 1.166.383 2,34% | 50.000.000 | 0,00000007 | ||
03/05/2026, 00:06:49 | 3 | 1.163.583 2,33% | 50.000.000 | 0,00000006 | ||
03/05/2026, 00:06:39 | 3 | 1.169.171 2,34% | 50.000.000 | 0,00000006 | ||
03/05/2026, 00:06:29 | 8 | 1.347.892 2,7% | 50.000.000 | 0,00000104 | ||
03/05/2026, 00:06:19 | 2 | 591.537 1,19% | 50.000.000 | 0,00000003 | ||
03/05/2026, 00:06:09 | 3 | 1.166.383 2,34% | 50.000.000 | 0,00000007 | ||
03/05/2026, 00:05:59 | 3 | 1.166.383 2,34% | 50.000.000 | 0,00000007 | ||
03/05/2026, 00:05:49 | 3 | 1.163.583 2,33% | 50.000.000 | 0,00000006 | ||
03/05/2026, 00:05:39 | 3 | 1.166.371 2,34% | 50.000.000 | 0,00000006 | ||
03/05/2026, 00:05:29 | 3 | 1.157.995 2,32% | 50.000.000 | 0,00000006 | ||
03/05/2026, 00:05:19 | 3 | 1.166.383 2,34% | 50.000.000 | 0,00000006 | ||
03/05/2026, 00:05:09 | 3 | 1.166.383 2,34% | 50.000.000 | 0,00000006 | ||
03/05/2026, 00:04:59 | 3 | 1.166.383 2,34% | 50.000.000 | 0,00000006 | ||
03/05/2026, 00:04:49 | 3 | 1.166.383 2,34% | 50.000.000 | 0,00000006 | ||
03/05/2026, 00:04:39 | 3 | 1.169.183 2,34% | 50.000.000 | 0,00000007 | ||
03/05/2026, 00:04:29 | 3 | 1.157.995 2,32% | 50.000.000 | 0,00000007 | ||
03/05/2026, 00:04:19 | 3 | 1.166.383 2,34% | 50.000.000 | 0,00000007 |
