Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
28/04/2026, 08:48:43 | 17 | 4.966.725 12,42% | 40.000.000 | |
28/04/2026, 08:48:41 | 23 | 8.695.684 21,74% | 40.000.000 | |
28/04/2026, 08:48:39 | 22 | 6.535.619 16,34% | 40.000.000 | |
28/04/2026, 08:48:37 | 23 | 7.449.536 18,63% | 40.000.000 | |
28/04/2026, 08:48:35 | 19 | 7.067.784 17,67% | 40.000.000 | |
28/04/2026, 08:48:33 | 25 | 8.547.697 21,37% | 40.000.000 | |
28/04/2026, 08:48:31 | 19 | 5.890.007 14,73% | 40.000.000 | |
28/04/2026, 08:48:29 | 27 | 7.009.067 17,53% | 40.000.000 | |
28/04/2026, 08:48:27 | 25 | 7.465.753 18,67% | 40.000.000 | |
28/04/2026, 08:48:25 | 19 | 30.761.918 76,91% | 40.000.000 | |
28/04/2026, 08:48:23 | 33 | 12.293.358 30,74% | 40.000.000 | |
28/04/2026, 08:48:21 | 16 | 3.521.141 8,81% | 40.000.000 | |
28/04/2026, 08:48:19 | 22 | 9.033.078 22,59% | 40.000.000 | |
28/04/2026, 08:48:17 | 21 | 11.051.748 27,63% | 40.000.000 | |
28/04/2026, 08:48:15 | 17 | 6.737.927 16,85% | 40.000.000 | |
28/04/2026, 08:48:13 | 23 | 9.373.692 23,44% | 40.000.000 | |
28/04/2026, 08:48:11 | 21 | 6.425.671 16,07% | 40.000.000 | |
28/04/2026, 08:48:09 | 19 | 9.204.414 23,02% | 40.000.000 | |
28/04/2026, 08:48:07 | 22 | 8.247.278 20,62% | 40.000.000 | |
28/04/2026, 08:48:05 | 23 | 7.937.559 19,85% | 40.000.000 |
