Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
29/04/2026, 00:25:45 | 29 | 9.108.003 22,78% | 40.000.000 | |
29/04/2026, 00:25:43 | 32 | 11.169.395 27,93% | 40.000.000 | |
29/04/2026, 00:25:41 | 25 | 8.932.075 22,34% | 40.000.000 | |
29/04/2026, 00:25:39 | 31 | 7.387.734 18,47% | 40.000.000 | |
29/04/2026, 00:25:37 | 26 | 7.785.342 19,47% | 40.000.000 | |
29/04/2026, 00:25:35 | 29 | 19.240.825 48,11% | 40.000.000 | |
29/04/2026, 00:25:33 | 26 | 9.938.636 24,85% | 40.000.000 | |
29/04/2026, 00:25:31 | 26 | 8.401.814 21,01% | 40.000.000 | |
29/04/2026, 00:25:29 | 25 | 9.517.526 23,8% | 40.000.000 | |
29/04/2026, 00:25:27 | 31 | 9.540.494 23,86% | 40.000.000 | |
29/04/2026, 00:25:25 | 25 | 8.271.900 20,68% | 40.000.000 | |
29/04/2026, 00:25:23 | 28 | 22.718.774 56,8% | 40.000.000 | |
29/04/2026, 00:25:21 | 24 | 9.629.530 24,08% | 40.000.000 | |
29/04/2026, 00:25:19 | 23 | 11.168.145 27,93% | 40.000.000 | |
29/04/2026, 00:25:17 | 24 | 8.132.139 20,34% | 40.000.000 | |
29/04/2026, 00:25:15 | 26 | 8.811.434 22,03% | 40.000.000 | |
29/04/2026, 00:25:13 | 38 | 10.172.902 25,44% | 40.000.000 | |
29/04/2026, 00:25:11 | 26 | 11.234.296 28,09% | 40.000.000 | |
29/04/2026, 00:25:09 | 27 | 17.986.440 44,97% | 40.000.000 | |
29/04/2026, 00:25:07 | 25 | 9.576.064 23,95% | 40.000.000 |
