Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
27/04/2026, 00:28:07 | 29 | 12.802.954 32,01% | 40.000.000 | |
27/04/2026, 00:28:05 | 31 | 11.787.805 29,47% | 40.000.000 | |
27/04/2026, 00:28:03 | 25 | 8.337.030 20,85% | 40.000.000 | |
27/04/2026, 00:28:01 | 28 | 10.069.404 25,18% | 40.000.000 | |
27/04/2026, 00:27:59 | 25 | 10.014.280 25,04% | 40.000.000 | |
27/04/2026, 00:27:57 | 28 | 9.443.540 23,61% | 40.000.000 | |
27/04/2026, 00:27:55 | 24 | 10.227.242 25,57% | 40.000.000 | |
27/04/2026, 00:27:53 | 27 | 10.205.568 25,52% | 40.000.000 | |
27/04/2026, 00:27:51 | 28 | 10.919.503 27,3% | 40.000.000 | |
27/04/2026, 00:27:49 | 30 | 11.002.900 27,51% | 40.000.000 | |
27/04/2026, 00:27:47 | 34 | 12.910.280 32,28% | 40.000.000 | |
27/04/2026, 00:27:45 | 34 | 12.124.344 30,32% | 40.000.000 | |
27/04/2026, 00:27:43 | 31 | 10.823.772 27,06% | 40.000.000 | |
27/04/2026, 00:27:41 | 29 | 10.737.344 26,85% | 40.000.000 | |
27/04/2026, 00:27:39 | 31 | 12.769.704 31,93% | 40.000.000 | |
27/04/2026, 00:27:37 | 26 | 9.979.947 24,95% | 40.000.000 | |
27/04/2026, 00:27:35 | 32 | 13.880.140 34,71% | 40.000.000 | |
27/04/2026, 00:27:33 | 27 | 9.967.857 24,92% | 40.000.000 | |
27/04/2026, 00:27:31 | 29 | 10.774.394 26,94% | 40.000.000 | |
27/04/2026, 00:27:29 | 31 | 12.658.588 31,65% | 40.000.000 |
