Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
29/04/2026, 08:52:29 | 25 | 8.332.881 20,84% | 40.000.000 | |
29/04/2026, 08:52:27 | 24 | 10.797.451 27% | 40.000.000 | |
29/04/2026, 08:52:25 | 22 | 7.997.623 20% | 40.000.000 | |
29/04/2026, 08:52:23 | 25 | 8.855.307 22,14% | 40.000.000 | |
29/04/2026, 08:52:21 | 27 | 8.870.848 22,18% | 40.000.000 | |
29/04/2026, 08:52:19 | 20 | 8.566.959 21,42% | 40.000.000 | |
29/04/2026, 08:52:17 | 30 | 10.864.082 27,17% | 40.000.000 | |
29/04/2026, 08:52:15 | 32 | 9.622.792 24,06% | 40.000.000 | |
29/04/2026, 08:52:13 | 41 | 12.722.294 31,81% | 40.000.000 | |
29/04/2026, 08:52:11 | 43 | 13.186.219 32,97% | 40.000.000 | |
29/04/2026, 08:52:09 | 24 | 11.608.188 29,03% | 40.000.000 | |
29/04/2026, 08:52:07 | 24 | 9.649.809 24,13% | 40.000.000 | |
29/04/2026, 08:52:05 | 26 | 8.340.522 20,86% | 40.000.000 | |
29/04/2026, 08:52:03 | 31 | 8.391.288 20,98% | 40.000.000 | |
29/04/2026, 08:52:01 | 30 | 8.825.714 22,07% | 40.000.000 | |
29/04/2026, 08:51:59 | 26 | 8.551.520 21,38% | 40.000.000 | |
29/04/2026, 08:51:57 | 23 | 5.500.687 13,76% | 40.000.000 | |
29/04/2026, 08:51:55 | 18 | 4.368.681 10,93% | 40.000.000 | |
29/04/2026, 08:51:53 | 30 | 31.810.298 79,53% | 40.000.000 | |
29/04/2026, 08:51:51 | 16 | 3.892.329 9,74% | 40.000.000 |
