Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
29/04/2026, 06:21:23 | 29 | 9.235.829 23,09% | 40.000.000 | |
29/04/2026, 06:21:21 | 25 | 9.558.047 23,9% | 40.000.000 | |
29/04/2026, 06:21:19 | 26 | 8.842.638 22,11% | 40.000.000 | |
29/04/2026, 06:21:17 | 26 | 9.608.845 24,03% | 40.000.000 | |
29/04/2026, 06:21:15 | 28 | 11.353.620 28,39% | 40.000.000 | |
29/04/2026, 06:21:13 | 22 | 7.474.932 18,69% | 40.000.000 | |
29/04/2026, 06:21:11 | 19 | 6.928.085 17,33% | 40.000.000 | |
29/04/2026, 06:21:09 | 26 | 10.423.338 26,06% | 40.000.000 | |
29/04/2026, 06:21:07 | 22 | 9.665.894 24,17% | 40.000.000 | |
29/04/2026, 06:21:05 | 28 | 8.802.197 22,01% | 40.000.000 | |
29/04/2026, 06:21:03 | 46 | 16.277.278 40,7% | 40.000.000 | |
29/04/2026, 06:21:01 | 27 | 9.746.588 24,37% | 40.000.000 | |
29/04/2026, 06:20:59 | 27 | 9.596.087 24% | 40.000.000 | |
29/04/2026, 06:20:57 | 24 | 7.318.751 18,3% | 40.000.000 | |
29/04/2026, 06:20:55 | 25 | 8.774.594 21,94% | 40.000.000 | |
29/04/2026, 06:20:53 | 30 | 8.720.816 21,81% | 40.000.000 | |
29/04/2026, 06:20:51 | 39 | 8.451.685 21,13% | 40.000.000 | |
29/04/2026, 06:20:49 | 16 | 3.682.135 9,21% | 40.000.000 | |
29/04/2026, 06:20:47 | 28 | 33.381.516 83,46% | 40.000.000 | |
29/04/2026, 06:20:45 | 30 | 10.667.800 26,67% | 40.000.000 |
