Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
28/04/2026, 21:50:15 | 29 | 8.055.249 20,14% | 40.000.000 | |
28/04/2026, 21:50:13 | 25 | 8.023.576 20,06% | 40.000.000 | |
28/04/2026, 21:50:11 | 23 | 7.744.149 19,37% | 40.000.000 | |
28/04/2026, 21:50:09 | 36 | 9.511.432 23,78% | 40.000.000 | |
28/04/2026, 21:50:07 | 22 | 5.599.117 14% | 40.000.000 | |
28/04/2026, 21:50:05 | 34 | 18.884.003 47,22% | 40.000.000 | |
28/04/2026, 21:50:03 | 23 | 6.114.540 15,29% | 40.000.000 | |
28/04/2026, 21:50:01 | 32 | 32.712.342 81,79% | 40.000.000 | |
28/04/2026, 21:49:59 | 34 | 9.541.286 23,86% | 40.000.000 | |
28/04/2026, 21:49:57 | 19 | 3.997.957 10% | 40.000.000 | |
28/04/2026, 21:49:55 | 24 | 8.159.796 20,4% | 40.000.000 | |
28/04/2026, 21:49:53 | 25 | 8.443.300 21,11% | 40.000.000 | |
28/04/2026, 21:49:51 | 26 | 9.585.327 23,97% | 40.000.000 | |
28/04/2026, 21:49:49 | 23 | 7.271.652 18,18% | 40.000.000 | |
28/04/2026, 21:49:47 | 34 | 7.907.857 19,77% | 40.000.000 | |
28/04/2026, 21:49:45 | 27 | 7.930.612 19,83% | 40.000.000 | |
28/04/2026, 21:49:43 | 21 | 7.020.741 17,56% | 40.000.000 | |
28/04/2026, 21:49:41 | 26 | 8.279.727 20,7% | 40.000.000 | |
28/04/2026, 21:49:39 | 25 | 8.225.619 20,57% | 40.000.000 | |
28/04/2026, 21:49:37 | 33 | 10.568.856 26,43% | 40.000.000 |
