Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
28/04/2026, 07:02:09 | 21 | 7.623.098 19,06% | 40.000.000 | |
28/04/2026, 07:02:07 | 33 | 10.742.487 26,86% | 40.000.000 | |
28/04/2026, 07:02:05 | 25 | 8.650.368 21,63% | 40.000.000 | |
28/04/2026, 07:02:03 | 24 | 8.360.532 20,91% | 40.000.000 | |
28/04/2026, 07:02:01 | 29 | 8.794.724 21,99% | 40.000.000 | |
28/04/2026, 07:01:59 | 17 | 5.082.396 12,71% | 40.000.000 | |
28/04/2026, 07:01:57 | 32 | 32.717.155 81,8% | 40.000.000 | |
28/04/2026, 07:01:55 | 17 | 4.704.446 11,77% | 40.000.000 | |
28/04/2026, 07:01:53 | 27 | 10.505.953 26,27% | 40.000.000 | |
28/04/2026, 07:01:51 | 23 | 8.886.340 22,22% | 40.000.000 | |
28/04/2026, 07:01:49 | 23 | 9.386.473 23,47% | 40.000.000 | |
28/04/2026, 07:01:47 | 25 | 9.895.041 24,74% | 40.000.000 | |
28/04/2026, 07:01:45 | 23 | 10.322.408 25,81% | 40.000.000 | |
28/04/2026, 07:01:43 | 27 | 10.464.637 26,17% | 40.000.000 | |
28/04/2026, 07:01:41 | 20 | 7.004.978 17,52% | 40.000.000 | |
28/04/2026, 07:01:39 | 30 | 11.145.397 27,87% | 40.000.000 | |
28/04/2026, 07:01:37 | 19 | 7.159.552 17,9% | 40.000.000 | |
28/04/2026, 07:01:35 | 26 | 9.362.705 23,41% | 40.000.000 | |
28/04/2026, 07:01:33 | 29 | 8.468.123 21,18% | 40.000.000 | |
28/04/2026, 07:01:31 | 24 | 9.020.093 22,56% | 40.000.000 |
