Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
28/04/2026, 04:52:37 | 26 | 9.182.623 22,96% | 40.000.000 | |
28/04/2026, 04:52:35 | 20 | 6.087.660 15,22% | 40.000.000 | |
28/04/2026, 04:52:33 | 32 | 10.188.787 25,48% | 40.000.000 | |
28/04/2026, 04:52:31 | 15 | 3.952.975 9,89% | 40.000.000 | |
28/04/2026, 04:52:29 | 24 | 35.115.885 87,79% | 40.000.000 | |
28/04/2026, 04:52:27 | 31 | 11.087.120 27,72% | 40.000.000 | |
28/04/2026, 04:52:25 | 16 | 4.414.786 11,04% | 40.000.000 | |
28/04/2026, 04:52:23 | 28 | 10.289.722 25,73% | 40.000.000 | |
28/04/2026, 04:52:21 | 22 | 7.429.489 18,58% | 40.000.000 | |
28/04/2026, 04:52:19 | 24 | 9.249.509 23,13% | 40.000.000 | |
28/04/2026, 04:52:17 | 23 | 8.487.698 21,22% | 40.000.000 | |
28/04/2026, 04:52:15 | 19 | 7.222.315 18,06% | 40.000.000 | |
28/04/2026, 04:52:13 | 24 | 9.278.372 23,2% | 40.000.000 | |
28/04/2026, 04:52:11 | 19 | 5.521.934 13,81% | 40.000.000 | |
28/04/2026, 04:52:09 | 29 | 12.267.283 30,67% | 40.000.000 | |
28/04/2026, 04:52:07 | 18 | 6.075.054 15,19% | 40.000.000 | |
28/04/2026, 04:52:05 | 28 | 11.956.291 29,9% | 40.000.000 | |
28/04/2026, 04:52:03 | 23 | 9.287.250 23,22% | 40.000.000 | |
28/04/2026, 04:52:01 | 23 | 8.633.295 21,59% | 40.000.000 | |
28/04/2026, 04:51:59 | 26 | 10.710.100 26,78% | 40.000.000 |
