Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
27/04/2026, 08:01:43 | 37 | 14.467.555 36,17% | 40.000.000 | |
27/04/2026, 08:01:41 | 24 | 9.764.437 24,42% | 40.000.000 | |
27/04/2026, 08:01:39 | 29 | 12.546.530 31,37% | 40.000.000 | |
27/04/2026, 08:01:37 | 26 | 10.314.092 25,79% | 40.000.000 | |
27/04/2026, 08:01:35 | 32 | 13.742.737 34,36% | 40.000.000 | |
27/04/2026, 08:01:33 | 30 | 13.038.313 32,6% | 40.000.000 | |
27/04/2026, 08:01:31 | 33 | 16.431.770 41,08% | 40.000.000 | |
27/04/2026, 08:01:29 | 32 | 13.188.051 32,98% | 40.000.000 | |
27/04/2026, 08:01:27 | 40 | 17.706.336 44,27% | 40.000.000 | |
27/04/2026, 08:01:25 | 29 | 12.643.206 31,61% | 40.000.000 | |
27/04/2026, 08:01:23 | 32 | 12.133.149 30,34% | 40.000.000 | |
27/04/2026, 08:01:21 | 30 | 16.286.973 40,72% | 40.000.000 | |
27/04/2026, 08:01:19 | 29 | 13.982.864 34,96% | 40.000.000 | |
27/04/2026, 08:01:17 | 30 | 12.585.774 31,47% | 40.000.000 | |
27/04/2026, 08:01:15 | 28 | 11.056.928 27,65% | 40.000.000 | |
27/04/2026, 08:01:13 | 28 | 11.216.282 28,05% | 40.000.000 | |
27/04/2026, 08:01:11 | 30 | 10.470.263 26,18% | 40.000.000 | |
27/04/2026, 08:01:09 | 29 | 11.691.483 29,23% | 40.000.000 | |
27/04/2026, 08:01:07 | 31 | 18.958.827 47,4% | 40.000.000 | |
27/04/2026, 08:01:05 | 26 | 12.635.735 31,59% | 40.000.000 |
