Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
26/04/2026, 23:04:53 | 33 | 14.373.443 35,94% | 40.000.000 | |
26/04/2026, 23:04:51 | 32 | 21.885.128 54,72% | 40.000.000 | |
26/04/2026, 23:04:49 | 28 | 10.697.634 26,75% | 40.000.000 | |
26/04/2026, 23:04:47 | 32 | 12.050.598 30,13% | 40.000.000 | |
26/04/2026, 23:04:45 | 29 | 12.972.909 32,44% | 40.000.000 | |
26/04/2026, 23:04:43 | 37 | 13.447.397 33,62% | 40.000.000 | |
26/04/2026, 23:04:41 | 29 | 11.414.069 28,54% | 40.000.000 | |
26/04/2026, 23:04:39 | 33 | 14.242.370 35,61% | 40.000.000 | |
26/04/2026, 23:04:37 | 24 | 9.979.929 24,95% | 40.000.000 | |
26/04/2026, 23:04:35 | 34 | 13.992.290 34,99% | 40.000.000 | |
26/04/2026, 23:04:33 | 30 | 10.779.694 26,95% | 40.000.000 | |
26/04/2026, 23:04:31 | 30 | 10.176.169 25,45% | 40.000.000 | |
26/04/2026, 23:04:29 | 27 | 12.601.173 31,51% | 40.000.000 | |
26/04/2026, 23:04:27 | 28 | 11.836.933 29,6% | 40.000.000 | |
26/04/2026, 23:04:25 | 31 | 11.966.362 29,92% | 40.000.000 | |
26/04/2026, 23:04:23 | 34 | 13.587.296 33,97% | 40.000.000 | |
26/04/2026, 23:04:21 | 28 | 12.459.610 31,15% | 40.000.000 | |
26/04/2026, 23:04:19 | 27 | 10.192.807 25,49% | 40.000.000 | |
26/04/2026, 23:04:17 | 32 | 15.289.978 38,23% | 40.000.000 | |
26/04/2026, 23:04:15 | 33 | 12.788.485 31,98% | 40.000.000 |
