Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
26/04/2026, 16:35:32 | 1 | 105.203 0,53% | 20.000.000 | 0,00000381 | ||
26/04/2026, 16:35:24 | 1 | 89.234 0,45% | 20.000.000 | 0,00000289 | ||
26/04/2026, 16:35:24 | 1 | 369.348 1,85% | 20.000.000 | 0,00000136 | ||
26/04/2026, 16:35:23 | 2 | 540.864 2,71% | 20.000.000 | 0,00000251 | ||
26/04/2026, 16:35:23 | 1 | 304.909 1,53% | 20.000.000 | 0,00000154 | ||
26/04/2026, 16:35:22 | 2 | 274.979 1,38% | 20.000.000 | 0,00000268 | ||
26/04/2026, 16:35:22 | 1 | 295.092 1,48% | 20.000.000 | 0,00000184 | ||
26/04/2026, 16:35:21 | 5 | 877.994 4,39% | 20.000.000 | 0,0000067 | ||
26/04/2026, 16:35:09 | 1 | 134.876 0,68% | 20.000.000 | 0,00000127 | ||
26/04/2026, 16:35:08 | 1 | 192.836 0,97% | 20.000.000 | 0,00000164 | ||
26/04/2026, 16:35:04 | 1 | 134.878 0,68% | 20.000.000 | 0,00000127 | ||
26/04/2026, 16:35:01 | 1 | 21.000 0,11% | 20.000.000 | 0,00000073 | ||
26/04/2026, 16:34:49 | 1 | 21.000 0,11% | 20.000.000 | 0,00002178 | ||
26/04/2026, 16:34:30 | 1 | 1.197.437 5,99% | 20.000.000 | 0,00000107 | ||
26/04/2026, 16:34:25 | 1 | 24.824 0,13% | 20.000.000 | 0,00000115 | ||
26/04/2026, 16:34:04 | 1 | 149.933 0,75% | 20.000.000 | 0,00000147 | ||
26/04/2026, 16:34:01 | 1 | 97.648 0,49% | 20.000.000 | 0,00000216 | ||
26/04/2026, 16:33:58 | 1 | 149.935 0,75% | 20.000.000 | 0,00000147 | ||
26/04/2026, 16:33:51 | 1 | 21.000 0,11% | 20.000.000 | 0,00000072 | ||
26/04/2026, 16:33:44 | 1 | 21.000 0,11% | 20.000.000 | 0,00000072 |
