Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
25/04/2026, 20:07:23 | 1 | 1.197.449 5,99% | 20.000.000 | 0,00000831 | ||
25/04/2026, 20:07:22 | 1 | 224.413 1,13% | 20.000.000 | 0,00001359 | ||
25/04/2026, 20:07:22 | 3 | 721.785 3,61% | 20.000.000 | 0,00004532 | ||
25/04/2026, 20:07:21 | 1 | 142.536 0,72% | 20.000.000 | 0,00001445 | ||
25/04/2026, 20:07:21 | 6 | 227.922 1,14% | 20.000.000 | 0,00005219 | ||
25/04/2026, 20:07:20 | 2 | 75.966 0,38% | 20.000.000 | 0,00001719 | ||
25/04/2026, 20:07:17 | 1 | 37.965 0,19% | 20.000.000 | 0,00000851 | ||
25/04/2026, 20:07:13 | 1 | 149.963 0,75% | 20.000.000 | 0,00001295 | ||
25/04/2026, 20:07:13 | 1 | 143.466 0,72% | 20.000.000 | 0,00001335 | ||
25/04/2026, 20:07:12 | 2 | 280.885 1,41% | 20.000.000 | 0,00002443 | ||
25/04/2026, 20:07:11 | 1 | 37.564 0,19% | 20.000.000 | 0,00000766 | ||
25/04/2026, 20:06:51 | 1 | 41.292 0,21% | 20.000.000 | 0,00000972 | ||
25/04/2026, 20:06:41 | 1 | 41.292 0,21% | 20.000.000 | 0,00000906 | ||
25/04/2026, 20:06:14 | 1 | 41.292 0,21% | 20.000.000 | 0,00000982 | ||
25/04/2026, 20:05:37 | 1 | 119.240 0,6% | 20.000.000 | 0,00016125 | ||
25/04/2026, 20:05:33 | 1 | 37.262 0,19% | 20.000.000 | 0,00000704 | ||
25/04/2026, 20:05:32 | 1 | 105.203 0,53% | 20.000.000 | 0,00003954 | ||
25/04/2026, 20:05:28 | 1 | 89.222 0,45% | 20.000.000 | 0,00002972 | ||
25/04/2026, 20:05:14 | 1 | 24.824 0,13% | 20.000.000 | 0,00001098 | ||
25/04/2026, 20:05:11 | 1 | 119.216 0,6% | 20.000.000 | 0,00004141 |
