Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
25/04/2026, 00:25:25 | 1 | 89.222 0,45% | 20.000.000 | 0,00002054 | ||
25/04/2026, 00:25:13 | 1 | 161.142 0,81% | 20.000.000 | 0,00001028 | ||
25/04/2026, 00:24:55 | 1 | 59.818 0,3% | 20.000.000 | 0,00000622 | ||
25/04/2026, 00:24:46 | 1 | 110.009 0,56% | 20.000.000 | 0,00001622 | ||
25/04/2026, 00:24:41 | 1 | 110.009 0,56% | 20.000.000 | 0,00001622 | ||
25/04/2026, 00:24:40 | 1 | 176.718 0,89% | 20.000.000 | 0,00000956 | ||
25/04/2026, 00:24:33 | 1 | 110.009 0,56% | 20.000.000 | 0,00001622 | ||
25/04/2026, 00:24:28 | 1 | 110.009 0,56% | 20.000.000 | 0,00001622 | ||
25/04/2026, 00:24:21 | 1 | 110.009 0,56% | 20.000.000 | 0,00001622 | ||
25/04/2026, 00:24:17 | 1 | 110.009 0,56% | 20.000.000 | 0,00001622 | ||
25/04/2026, 00:24:14 | 1 | 176.742 0,89% | 20.000.000 | 0,00000986 | ||
25/04/2026, 00:24:01 | 1 | 110.009 0,56% | 20.000.000 | 0,00001622 | ||
25/04/2026, 00:24:00 | 1 | 41.280 0,21% | 20.000.000 | 0,0000064 | ||
25/04/2026, 00:23:51 | 1 | 39.512 0,2% | 20.000.000 | 0,00000624 | ||
25/04/2026, 00:23:12 | 1 | 41.292 0,21% | 20.000.000 | 0,00000714 | ||
25/04/2026, 00:23:11 | 1 | 61.412 0,31% | 20.000.000 | 0,00001333 | ||
25/04/2026, 00:23:09 | 1 | 41.292 0,21% | 20.000.000 | 0,00000671 | ||
25/04/2026, 00:22:51 | 1 | 34.792 0,18% | 20.000.000 | 0,0000046 | ||
25/04/2026, 00:22:51 | 1 | 41.292 0,21% | 20.000.000 | 0,00000732 | ||
25/04/2026, 00:22:50 | 1 | 41.780 0,21% | 20.000.000 | 0,00002198 |
