Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
26/04/2026, 01:46:41 | 1 | 37.552 0,19% | 20.000.000 | 0,00000134 | ||
26/04/2026, 01:46:39 | 1 | 41.280 0,21% | 20.000.000 | 0,00000152 | ||
26/04/2026, 01:46:38 | 1 | 37.989 0,19% | 20.000.000 | 0,00000147 | ||
26/04/2026, 01:46:29 | 1 | 37.989 0,19% | 20.000.000 | 0,00000147 | ||
26/04/2026, 01:46:21 | 1 | 207.892 1,04% | 20.000.000 | 0,00000456 | ||
26/04/2026, 01:45:52 | 1 | 41.280 0,21% | 20.000.000 | 0,00000163 | ||
26/04/2026, 01:45:51 | 1 | 21.160 0,11% | 20.000.000 | 0,00000112 | ||
26/04/2026, 01:45:41 | 1 | 41.280 0,21% | 20.000.000 | 0,00000155 | ||
26/04/2026, 01:45:39 | 1 | 38.480 0,2% | 20.000.000 | 0,00000163 | ||
26/04/2026, 01:45:38 | 1 | 31.153 0,16% | 20.000.000 | 0,00000144 | ||
26/04/2026, 01:45:32 | 1 | 31.165 0,16% | 20.000.000 | 0,00000145 | ||
26/04/2026, 01:45:32 | 1 | 105.179 0,53% | 20.000.000 | 0,00000665 | ||
26/04/2026, 01:45:31 | 1 | 89.222 0,45% | 20.000.000 | 0,00000495 | ||
26/04/2026, 01:45:21 | 1 | 41.280 0,21% | 20.000.000 | 0,00000152 | ||
26/04/2026, 01:45:01 | 1 | 41.280 0,21% | 20.000.000 | 0,00000166 | ||
26/04/2026, 01:44:31 | 1 | 41.280 0,21% | 20.000.000 | 0,00000182 | ||
26/04/2026, 01:44:21 | 1 | 41.280 0,21% | 20.000.000 | 0,00000195 | ||
26/04/2026, 01:44:20 | 1 | 41.292 0,21% | 20.000.000 | 0,00000207 | ||
26/04/2026, 01:43:45 | 1 | 245.721 1,23% | 20.000.000 | 0,00000738 | ||
26/04/2026, 01:43:45 | 1 | 97.124 0,49% | 20.000.000 | 0,00000455 |
