Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 2061 | < $0,01 | $384.435.345,33 | $253.767.105,83 | 123 | 14/04/2026, 10:09:52 | |
| 2062 | < $0,01 | $384.200.430,13 | $253.701.292,63 | 123 | 13/04/2026, 21:28:49 | |
| 2063 | < $0,01 | $385.074.873,49 | $253.074.264,89 | 123 | 17/04/2026, 05:05:28 | |
| 2064 | < $0,01 | $445.758.338,88 | $252.571.413,56 | 123 | 14/04/2026, 10:16:33 | |
| 2065 | $0,02 | $4.374.561,56 | $252.211.543,06 | 4.634 | 21/03/2026, 19:29:30 | |
| 2066 | < $0,01 | $382.087.507,83 | $252.139.525,73 | 123 | 12/04/2026, 19:06:06 | |
| 2067 | < $0,01 | $381.669.036,36 | $251.879.577,88 | 119 | 12/04/2026, 07:56:26 | |
| 2068 | $0,25 | $755.447.432,53 | $251.815.810,84 | 4 | 29/04/2026, 01:33:18 | |
| 2069 | $0,25 | $754.815.410,06 | $251.605.136,68 | 4 | 29/04/2026, 01:30:02 | |
| 2070 | $1 | $527.844.369,59 | $251.354.461,71 | 6 | 26/03/2026, 10:07:22 | |
| 2071 | < $0,01 | $381.175.685,49 | $250.974.484,61 | 123 | 10/04/2026, 10:32:16 | |
| 2072 | < $0,01 | $271.510.292,43 | $250.937.000,15 | 3 | 26/04/2026, 22:35:25 | |
| 2073 | < $0,01 | $294.531.208,16 | $250.832.800,61 | 4 | 26/04/2026, 22:36:24 | |
| 2074 | < $0,01 | $378.706.210,26 | $250.064.739,67 | 123 | 13/04/2026, 21:27:59 | |
| 2075 | $2,49 | $9,99 | $249.975.179,04 | 4 | 24/04/2026, 22:51:29 | |
| 2076 | < $0,01 | $3,99 | $249.903.217,69 | 9 | 05/07/2025, 13:41:21 | |
| 2077 | < $0,01 | $6.996,07 | $249.902.717,82 | 4 | 29/01/2026, 15:18:30 | |
| 2078 | $0,02 | $2.899,72 | $249.174.393,68 | 1.501 | 14/05/2025, 10:33:29 | |
| 2079 | < $0,01 | $439.809.640,51 | $249.145.066,22 | 121 | 14/04/2026, 10:13:27 | |
| 2080 | < $0,01 | $439.611.539,35 | $249.034.368,17 | 123 | 14/04/2026, 10:10:32 |
