Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 3041 | $0,08 | $359.072.562,52 | $88.338.165,25 | 10 | 29/04/2026, 21:52:57 | |
| 3042 | < $0,01 | $90.456.321,19 | $88.205.700,57 | 3 | 06/04/2026, 13:52:10 | |
| 3043 | < $0,01 | $133.642.570 | $88.205.696,75 | 123 | 10/04/2026, 19:11:45 | |
| 3044 | < $0,01 | $90.446.671,82 | $88.205.170,5 | 3 | 06/04/2026, 13:50:44 | |
| 3045 | $0,08 | $0,08 | $88.152.927,93 | 475 | 13/01/2026, 05:59:56 | |
| 3046 | < $0,01 | $92.800.516,28 | $88.133.441,97 | 104 | 23/04/2026, 02:20:16 | |
| 3047 | < $0,01 | $92.920.662,08 | $88.133.441,9 | 104 | 23/04/2026, 02:20:49 | |
| 3048 | < $0,01 | $133.718.331 | $88.132.523,87 | 123 | 14/04/2026, 10:50:44 | |
| 3049 | < $0,01 | $133.903.150,07 | $88.080.918,42 | 121 | 28/04/2026, 00:47:22 | |
| 3050 | $0,88 | < $0,01 | $88.074.595,94 | 6 | 21/03/2026, 05:34:50 | |
| 3051 | < $0,01 | $134.915.045,93 | $88.065.321,13 | 123 | 24/04/2026, 11:02:21 | |
| 3052 | $0,09 | $451.483,84 | $88.039.639,64 | 4 | 24/03/2026, 18:43:02 | |
| 3053 | < $0,01 | $133.375.686,46 | $88.031.120 | 123 | 10/04/2026, 19:34:26 | |
| 3054 | < $0,01 | $133.127.609,11 | $87.840.128,64 | 123 | 12/04/2026, 20:58:03 | |
| 3055 | < $0,01 | $133.028.272,05 | $87.800.989,33 | 123 | 10/04/2026, 18:47:27 | |
| 3056 | < $0,01 | $133.436.113,15 | $87.794.960,08 | 123 | 17/04/2026, 16:36:36 | |
| 3057 | $0,58 | $171.111.384,37 | $87.767.085,71 | 15 | 15/03/2026, 02:08:52 | |
| 3058 | $109 | $3.341.910,83 | $87.764.322,74 | 55.642 | 07/05/2022, 10:06:57 | |
| 3059 | < $0,01 | $133.186.046,04 | $87.715.606,53 | 123 | 20/04/2026, 15:15:46 | |
| 3060 | $0,01 | $3,99 | $87.545.030,06 | 13 | 18/08/2025, 17:46:46 |

