Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 8221 | < $0,01 | $2.934.420,32 | $978.259,09 | 39 | 09/03/2026, 09:04:54 | |
| 8222 | < $0,01 | $2.931.023,61 | $977.126,69 | 39 | 09/03/2026, 00:28:36 | |
| 8223 | < $0,01 | $2.926.965,28 | $975.773,71 | 40 | 09/03/2026, 06:52:25 | |
| 8224 | < $0,01 | $2.927.305,22 | $975.527,59 | 40 | 09/03/2026, 08:21:44 | |
| 8225 | < $0,01 | $2.978.692,31 | $975.352,37 | 3 | 02/05/2026, 21:49:43 | |
| 8226 | < $0,01 | $17.252,17 | $975.226,16 | 28.085 | 29/05/2025, 22:24:15 | |
| 8227 | < $0,01 | $26.182,9 | $975.114,68 | 2.146 | 13/02/2025, 05:26:19 | |
| 8228 | < $0,01 | $38,58 | $975.032,93 | 9.140 | 26/11/2024, 10:38:57 | |
| 8229 | < $0,01 | $2.977.897,47 | $974.970,95 | 2 | 30/04/2026, 21:51:29 | |
| 8230 | < $0,01 | $2.921.433,24 | $973.929,51 | 39 | 09/03/2026, 00:22:37 | |
| 8231 | < $0,01 | $239,74 | $972.908,13 | 1.721 | 10/06/2024, 22:10:00 | |
| 8232 | < $0,01 | $1.976.751,91 | $970.442,74 | 38 | 09/03/2026, 01:04:53 | |
| 8233 | < $0,01 | $2.907.556,21 | $969.303,24 | 39 | 09/03/2026, 09:51:16 | |
| 8234 | < $0,01 | $408,69 | $969.016,08 | 2.249 | 06/08/2025, 22:15:57 | |
| 8235 | < $0,01 | $2.867.773,5 | $968.839,23 | 37 | 30/04/2026, 00:32:45 | |
| 8236 | $1,29 | $7.274,41 | $963.904,1 | 660 | 15/01/2025, 05:51:47 | |
| 8237 | < $0,01 | $4.111,91 | $963.608,31 | 213.515 | 08/07/2022, 12:36:45 | |
| 8238 | < $0,01 | $372,79 | $961.818,19 | 541 | 29/07/2025, 00:36:06 | |
| 8239 | < $0,01 | $3.973,08 | $961.395,98 | 6.029 | 18/01/2026, 03:52:44 | |
| 8240 | < $0,01 | $23.701,41 | $959.800,44 | 2.756 | 22/07/2025, 01:36:14 |

