Block list (after Merge)
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
07-05-2026, 13:32:23 | 320 | 147.595 | 28.083.043 46,81% | 60.000.000 | 857,78 | 0,020915 | ||
07-05-2026, 13:32:11 | 258 | 142.346 | 29.445.331 49,08% | 60.000.000 | 476,82 | 0,010704 | ||
07-05-2026, 13:31:59 | 305 | 140.972 | 27.888.952 46,49% | 60.000.000 | 447,98 | 0,009306 | ||
07-05-2026, 13:31:47 | 345 | 143.504 | 24.022.036 40,04% | 60.000.000 | 655,88 | 0,01294 | ||
07-05-2026, 13:31:35 | 321 | 181.705 | 30.327.487 50,55% | 60.000.000 | 1,04 | 0,028189 | ||
07-05-2026, 13:31:23 | 319 | 154.688 | 31.018.015 51,7% | 59.999.943 | 3,21 | 0,095965 | ||
07-05-2026, 13:31:11 | 197 | 127.779 | 20.850.054 34,79% | 59.941.408 | 801,74 | 0,01419 | ||
07-05-2026, 13:30:59 | 293 | 155.873 | 29.664.412 49,45% | 60.000.000 | 828,33 | 0,020973 | ||
07-05-2026, 13:30:47 | 196 | 133.468 | 21.700.082 36,17% | 60.000.000 | 2,14 | 0,043865 | ||
07-05-2026, 13:30:35 | 389 | 205.699 | 36.636.550 61,07% | 60.000.000 | 499,61 | 0,013824 | ||
07-05-2026, 13:30:23 | 483 | 253.562 | 59.991.217 99,99% | 59.999.943 | 549,91 | 0,026468 | ||
07-05-2026, 13:30:11 | 211 | 51.890 | 10.349.447 17,27% | 59.941.408 | 525,84 | 0,004216 | ||
07-05-2026, 13:29:59 | 154 | 94.475 | 18.233.454 30,39% | 60.000.000 | 700,04 | 0,010494 | ||
07-05-2026, 13:29:47 | 366 | 211.760 | 41.418.511 69,04% | 60.000.000 | 596,42 | 0,01978 | ||
07-05-2026, 13:29:35 | 208 | 60.905 | 9.725.072 16,21% | 60.000.000 | 485,09 | 0,003455 | ||
07-05-2026, 13:29:23 | 245 | 167.855 | 26.361.460 43,94% | 60.000.000 | 1,88 | 0,046278 | ||
07-05-2026, 13:29:11 | 200 | 105.047 | 25.145.886 41,91% | 60.000.000 | 1,07 | 0,023729 | ||
07-05-2026, 13:28:59 | 302 | 155.191 | 37.474.625 62,46% | 60.000.000 | 937,64 | 0,030248 | ||
07-05-2026, 13:28:47 | 152 | 137.295 | 27.797.880 46,33% | 60.000.000 | 524,99 | 0,010933 | ||
07-05-2026, 13:28:35 | 300 | 201.787 | 36.670.326 61,12% | 60.000.000 | 743,89 | 0,022581 |
