Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
28.04.2026, 07:32:29 | 23 | 8.065.568 20,17 % | 40.000.000 | |
28.04.2026, 07:32:27 | 29 | 11.249.513 28,13 % | 40.000.000 | |
28.04.2026, 07:32:25 | 22 | 7.863.228 19,66 % | 40.000.000 | |
28.04.2026, 07:32:23 | 29 | 8.755.571 21,89 % | 40.000.000 | |
28.04.2026, 07:32:21 | 18 | 5.032.466 12,59 % | 40.000.000 | |
28.04.2026, 07:32:19 | 22 | 30.522.340 76,31 % | 40.000.000 | |
28.04.2026, 07:32:17 | 30 | 10.453.282 26,14 % | 40.000.000 | |
28.04.2026, 07:32:15 | 14 | 3.380.692 8,46 % | 40.000.000 | |
28.04.2026, 07:32:13 | 27 | 10.249.328 25,63 % | 40.000.000 | |
28.04.2026, 07:32:11 | 18 | 6.513.925 16,29 % | 40.000.000 | |
28.04.2026, 07:32:09 | 25 | 8.917.282 22,3 % | 40.000.000 | |
28.04.2026, 07:32:07 | 26 | 9.636.082 24,1 % | 40.000.000 | |
28.04.2026, 07:32:05 | 20 | 7.111.021 17,78 % | 40.000.000 | |
28.04.2026, 07:32:03 | 23 | 11.264.091 28,17 % | 40.000.000 | |
28.04.2026, 07:32:01 | 19 | 6.670.554 16,68 % | 40.000.000 | |
28.04.2026, 07:31:59 | 26 | 9.410.908 23,53 % | 40.000.000 | |
28.04.2026, 07:31:57 | 23 | 7.229.407 18,08 % | 40.000.000 | |
28.04.2026, 07:31:55 | 24 | 8.966.617 22,42 % | 40.000.000 | |
28.04.2026, 07:31:53 | 18 | 6.459.287 16,15 % | 40.000.000 | |
28.04.2026, 07:31:51 | 29 | 8.789.300 21,98 % | 40.000.000 |
