Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
28.04.2026, 05:56:09 | 19 | 6.905.869 17,27 % | 40.000.000 | |
28.04.2026, 05:56:07 | 19 | 5.317.783 13,3 % | 40.000.000 | |
28.04.2026, 05:56:05 | 23 | 9.415.959 23,54 % | 40.000.000 | |
28.04.2026, 05:56:03 | 21 | 6.357.107 15,9 % | 40.000.000 | |
28.04.2026, 05:56:01 | 20 | 8.828.632 22,08 % | 40.000.000 | |
28.04.2026, 05:55:59 | 19 | 5.307.604 13,27 % | 40.000.000 | |
28.04.2026, 05:55:57 | 24 | 10.076.482 25,2 % | 40.000.000 | |
28.04.2026, 05:55:55 | 19 | 5.247.345 13,12 % | 40.000.000 | |
28.04.2026, 05:55:53 | 28 | 8.477.565 21,2 % | 40.000.000 | |
28.04.2026, 05:55:51 | 16 | 5.398.684 13,5 % | 40.000.000 | |
28.04.2026, 05:55:49 | 26 | 33.297.223 83,25 % | 40.000.000 | |
28.04.2026, 05:55:47 | 17 | 4.247.546 10,62 % | 40.000.000 | |
28.04.2026, 05:55:45 | 18 | 6.734.568 16,84 % | 40.000.000 | |
28.04.2026, 05:55:43 | 20 | 7.584.264 18,97 % | 40.000.000 | |
28.04.2026, 05:55:41 | 22 | 6.643.361 16,61 % | 40.000.000 | |
28.04.2026, 05:55:39 | 21 | 8.323.699 20,81 % | 40.000.000 | |
28.04.2026, 05:55:37 | 20 | 7.274.201 18,19 % | 40.000.000 | |
28.04.2026, 05:55:35 | 16 | 4.713.552 11,79 % | 40.000.000 | |
28.04.2026, 05:55:33 | 23 | 7.185.650 17,97 % | 40.000.000 | |
28.04.2026, 05:55:31 | 16 | 5.067.258 12,67 % | 40.000.000 |
