Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
01.05.2026, 02:51:02 | 245 | 45.128.326 37,61 % | 120.000.000 | 337,46 | 10,660288 | 4,56883727 | ||
01.05.2026, 02:51:00 | 235 | 54.477.957 45,4 % | 120.000.000 | 350,17 | 13,530921 | 5,54585817 | ||
01.05.2026, 02:50:58 | 226 | 48.988.852 40,83 % | 120.000.000 | 351,15 | 12,182949 | 5,01975819 | ||
01.05.2026, 02:50:56 | 261 | 37.612.813 31,35 % | 120.000.000 | 393,11 | 10,898434 | 3,88763022 | ||
01.05.2026, 02:50:54 | 199 | 38.598.617 32,17 % | 120.000.000 | 373,47 | 10,391945 | 4,0235014 | ||
01.05.2026, 02:50:52 | 263 | 43.158.817 35,97 % | 120.000.000 | 316,83 | 9,141004 | 4,53329366 | ||
01.05.2026, 02:50:50 | 340 | 73.369.833 61,15 % | 120.000.000 | 309,04 | 14,952984 | 7,72185155 | ||
01.05.2026, 02:50:48 | 228 | 70.083.046 58,41 % | 120.000.000 | 313,95 | 14,607786 | 7,39507548 | ||
01.05.2026, 02:50:46 | 358 | 76.078.757 63,4 % | 120.000.000 | 299,04 | 14,711389 | 8,0395813 | ||
01.05.2026, 02:50:44 | 394 | 119.994.850 100 % | 120.000.000 | 362,47 | 30,89961 | 12,59605406 | ||
01.05.2026, 02:50:42 | 164 | 119.984.176 99,99 % | 120.000.000 | 397,99 | 35,241508 | 12,51119013 | ||
01.05.2026, 02:50:40 | 340 | 76.564.732 63,81 % | 120.000.000 | 405,71 | 23,068566 | 7,99474255 | ||
01.05.2026, 02:50:38 | 346 | 77.935.751 64,95 % | 120.000.000 | 437,27 | 25,931931 | 8,14709183 | ||
01.05.2026, 02:50:36 | 315 | 59.346.917 49,46 % | 120.000.000 | 423,72 | 18,914381 | 6,2324701 | ||
01.05.2026, 02:50:34 | 249 | 46.882.462 39,07 % | 120.000.000 | 442,06 | 15,767556 | 4,95771265 | ||
01.05.2026, 02:50:32 | 269 | 50.975.329 42,48 % | 120.000.000 | 499,85 | 20,056418 | 5,4238425 | ||
01.05.2026, 02:50:30 | 296 | 57.569.243 47,98 % | 120.000.000 | 456,46 | 20,122425 | 6,15570782 | ||
01.05.2026, 02:50:28 | 318 | 63.087.800 52,58 % | 120.000.000 | 489,07 | 24,082376 | 6,77213374 | ||
01.05.2026, 02:50:26 | 319 | 62.361.610 51,97 % | 120.000.000 | 478,65 | 23,1286 | 6,72123413 | ||
01.05.2026, 02:50:24 | 429 | 77.718.872 64,77 % | 120.000.000 | 493,18 | 29,943579 | 8,38621331 |
