Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
02.05.2026, 11:32:26 | 166 | 34.429.436 28,7 % | 120.000.000 | 2.928,71 | 97,328527 | 3,50560334 | ||
02.05.2026, 11:32:24 | 183 | 43.210.420 36,01 % | 120.000.000 | 458,07 | 15,488196 | 4,30546174 | ||
02.05.2026, 11:32:22 | 192 | 36.594.054 30,5 % | 120.000.000 | 289,33 | 6,90914 | 3,67864937 | ||
02.05.2026, 11:32:20 | 181 | 44.712.255 37,27 % | 120.000.000 | 254,63 | 6,857539 | 4,52782796 | ||
02.05.2026, 11:32:18 | 229 | 38.366.041 31,98 % | 120.000.000 | 290,07 | 7,311235 | 3,8176805 | ||
02.05.2026, 11:32:16 | 185 | 37.683.137 31,41 % | 120.000.000 | 270,35 | 6,40569 | 3,78231341 | ||
02.05.2026, 11:32:14 | 202 | 40.929.670 34,11 % | 120.000.000 | 5.809,75 | 233,64988 | 4,14135166 | ||
02.05.2026, 11:32:12 | 171 | 32.183.505 26,82 % | 120.000.000 | 4.204,49 | 132,09849 | 3,2167906 | ||
02.05.2026, 11:32:10 | 183 | 38.504.218 32,09 % | 120.000.000 | 459,8 | 13,823089 | 3,88140292 | ||
02.05.2026, 11:32:08 | 217 | 45.665.561 38,06 % | 120.000.000 | 308,9 | 9,470168 | 4,63635966 | ||
02.05.2026, 11:32:06 | 176 | 43.744.378 36,46 % | 120.000.000 | 275,87 | 7,593269 | 4,47481218 | ||
02.05.2026, 11:32:04 | 188 | 49.597.397 41,34 % | 120.000.000 | 258,7 | 7,892994 | 4,93810054 | ||
02.05.2026, 11:32:02 | 155 | 33.440.471 27,87 % | 120.000.000 | 304,35 | 6,816754 | 3,36106688 | ||
02.05.2026, 11:32:00 | 195 | 69.343.909 57,79 % | 120.000.000 | 264,16 | 11,329618 | 6,98873677 | ||
02.05.2026, 11:31:58 | 161 | 27.586.810 22,99 % | 120.000.000 | 7.527,66 | 204,907036 | 2,75735481 | ||
02.05.2026, 11:31:56 | 159 | 29.686.637 24,74 % | 120.000.000 | 803,37 | 20,852114 | 2,99752031 | ||
02.05.2026, 11:31:54 | 147 | 28.508.118 23,76 % | 120.000.000 | 292,81 | 5,439048 | 2,90854528 | ||
02.05.2026, 11:31:52 | 215 | 55.017.214 45,85 % | 120.000.000 | 449,23 | 19,072073 | 5,6435653 | ||
02.05.2026, 11:31:50 | 205 | 48.556.700 40,47 % | 120.000.000 | 280,04 | 8,745979 | 4,8521546 | ||
02.05.2026, 11:31:48 | 164 | 40.228.199 33,53 % | 120.000.000 | 259,82 | 6,399288 | 4,05290654 |
