Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
2026-04-29 01:30:43 | 2 | 887 | 26 609 0,01 % | 101,68 | ||
2026-04-29 01:30:42 | 2 | 953 | 145 505 0,01 % | 101,68 | ||
2026-04-29 01:30:42 | 2 | 1 053 | 711 490 0,01 % | 101,68 | ||
2026-04-29 01:30:39 | 2 | 2 135 | 247 029 0,01 % | 101,68 | ||
2026-04-29 01:30:36 | 3 | 2 194 | 280 986 0,01 % | 101,68 | ||
2026-04-29 01:30:35 | 3 | 1 140 | 172 114 0,01 % | 101,68 | ||
2026-04-29 01:30:35 | 2 | 887 | 26 609 0,01 % | 101,68 | ||
2026-04-29 01:30:35 | 2 | 887 | 26 609 0,01 % | 101,68 | ||
2026-04-29 01:30:34 | 2 | 1 053 | 711 490 0,01 % | 101,68 | ||
2026-04-29 01:30:33 | 2 | 2 007 | 254 365 0,01 % | 101,68 | ||
2026-04-29 01:30:32 | 2 | 952 | 286 744 0,01 % | 101,68 | ||
2026-04-29 01:30:32 | 2 | 887 | 26 609 0,01 % | 101,68 | ||
2026-04-29 01:30:32 | 2 | 887 | 26 609 0,01 % | 101,68 | ||
2026-04-29 01:30:32 | 2 | 887 | 26 609 0,01 % | 101,68 | ||
2026-04-29 01:30:32 | 2 | 887 | 26 609 0,01 % | 101,68 | ||
2026-04-29 01:30:31 | 2 | 1 156 | 803 308 0,01 % | 101,68 | ||
2026-04-29 01:30:31 | 2 | 2 007 | 254 377 0,01 % | 101,68 | ||
2026-04-29 01:30:29 | 2 | 953 | 145 505 0,01 % | 101,68 | ||
2026-04-29 01:30:29 | 3 | 2 193 | 280 986 0,01 % | 101,68 | ||
2026-04-29 01:30:29 | 2 | 887 | 26 609 0,01 % | 101,68 |
