Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
2026-05-06 07:55:17 | 56 | 6 292 468 11,45 % | 87,76 | 0,00055228 | 0,00005522 | ||
2026-05-06 07:55:17 | 41 | 2 906 460 5,29 % | 111,18 | 0,00032315 | 0,00003231 | ||
2026-05-06 07:55:16 | 55 | 14 436 988 26,25 % | 68,43 | 0,00098795 | 0,00009879 | ||
2026-05-06 07:55:16 | 61 | 7 282 057 13,25 % | 81,88 | 0,00059629 | 0,00005962 | ||
2026-05-06 07:55:15 | 43 | 11 390 780 20,72 % | 57,81 | 0,00065857 | 0,00006585 | ||
2026-05-06 07:55:15 | 80 | 13 938 720 25,35 % | 120,62 | 0,00168138 | 0,00016813 | ||
2026-05-06 07:55:15 | 41 | 7 370 392 13,41 % | 93,28 | 0,00068755 | 0,00006875 | ||
2026-05-06 07:55:14 | 45 | 4 448 213 8,09 % | 72,48 | 0,00032244 | 0,00003224 | ||
2026-05-06 07:55:14 | 95 | 15 751 949 28,64 % | 140,88 | 0,00221927 | 0,00022192 | ||
2026-05-06 07:55:13 | 72 | 10 861 522 19,75 % | 153,81 | 0,00167069 | 0,00016706 | ||
2026-05-06 07:55:13 | 52 | 8 616 296 15,67 % | 95,09 | 0,0008194 | 0,00008194 | ||
2026-05-06 07:55:12 | 41 | 6 011 056 10,93 % | 114,15 | 0,00068618 | 0,00006861 | ||
2026-05-06 07:55:12 | 52 | 6 235 478 11,34 % | 125,83 | 0,00078465 | 0,00007846 | ||
2026-05-06 07:55:11 | 37 | 4 763 060 8,67 % | 127,63 | 0,00060791 | 0,00006079 | ||
2026-05-06 07:55:11 | 60 | 7 035 461 12,8 % | 73,95 | 0,00052033 | 0,00005203 | ||
2026-05-06 07:55:11 | 42 | 5 725 900 10,42 % | 107,44 | 0,00061521 | 0,00006152 | ||
2026-05-06 07:55:10 | 47 | 8 241 992 14,99 % | 127,53 | 0,00105111 | 0,00010511 | ||
2026-05-06 07:55:10 | 57 | 11 937 603 21,71 % | 92,6 | 0,0011055 | 0,00011055 | ||
2026-05-06 07:55:09 | 40 | 4 297 866 7,82 % | 193,4 | 0,00083121 | 0,00008312 | ||
2026-05-06 07:55:09 | 73 | 7 743 384 14,08 % | 131,12 | 0,00101533 | 0,00010153 |
