Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
2026-05-03 21:20:49 | 98 | 11 062 570 20,12 % | 220,54 | 0,00243982 | 0,00024398 | ||
2026-05-03 21:20:49 | 59 | 10 167 541 18,49 % | 176,31 | 0,00179265 | 0,00017926 | ||
2026-05-03 21:20:48 | 101 | 18 697 935 34 % | 138,98 | 0,00259876 | 0,00025987 | ||
2026-05-03 21:20:48 | 77 | 12 374 870 22,5 % | 79,02 | 0,00097788 | 0,00009778 | ||
2026-05-03 21:20:47 | 90 | 13 293 330 24,17 % | 123,7 | 0,00164451 | 0,00016445 | ||
2026-05-03 21:20:47 | 93 | 11 769 805 21,4 % | 335,95 | 0,00395407 | 0,0003954 | ||
2026-05-03 21:20:47 | 68 | 13 526 214 24,6 % | 85,57 | 0,00115744 | 0,00011574 | ||
2026-05-03 21:20:46 | 55 | 8 279 904 15,06 % | 183,96 | 0,00152317 | 0,00015231 | ||
2026-05-03 21:20:46 | 81 | 14 076 948 25,6 % | 101,12 | 0,00142353 | 0,00014235 | ||
2026-05-03 21:20:45 | 83 | 14 967 555 27,22 % | 101,08 | 0,00151297 | 0,00015129 | ||
2026-05-03 21:20:45 | 107 | 14 453 754 26,28 % | 88,55 | 0,00127998 | 0,00012799 | ||
2026-05-03 21:20:44 | 83 | 14 224 476 25,87 % | 358,44 | 0,00509867 | 0,00050986 | ||
2026-05-03 21:20:44 | 85 | 12 936 876 23,53 % | 103,99 | 0,00134541 | 0,00013454 | ||
2026-05-03 21:20:43 | 77 | 20 415 870 37,12 % | 100,42 | 0,00205029 | 0,00020502 | ||
2026-05-03 21:20:43 | 74 | 10 416 035 18,94 % | 95,8 | 0,00099795 | 0,00009979 | ||
2026-05-03 21:20:43 | 76 | 8 599 095 15,64 % | 131,97 | 0,00113484 | 0,00011348 | ||
2026-05-03 21:20:42 | 114 | 21 155 313 38,47 % | 97,57 | 0,00206424 | 0,00020642 | ||
2026-05-03 21:20:42 | 83 | 15 890 237 28,9 % | 166,88 | 0,00265184 | 0,00026518 | ||
2026-05-03 21:20:41 | 101 | 12 727 833 23,15 % | 92,73 | 0,00118027 | 0,00011802 | ||
2026-05-03 21:20:41 | 74 | 8 419 147 15,31 % | 87,1 | 0,00073332 | 0,00007333 |
