Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
2026-05-07 09:01:02 | IBC receive | 0,091204 ATOM | |||||
2026-05-07 09:01:02 | IBC acknowledgement | -- | 0,001188 ATOM | ||||
2026-05-07 09:01:02 | Update IBC client | -- | 0,002418 ATOM | ||||
2026-05-07 09:00:52 | Send | 35 ATOM | 0,002799 ATOM | ||||
2026-05-07 09:00:52 | IBC receive | 0,101178 ATOM | |||||
2026-05-07 09:00:46 | IBC acknowledgement | -- | 0,001301 ATOM | ||||
2026-05-07 09:00:46 | IBC receive | 0,001656 ATOM | |||||
2026-05-07 09:00:40 | IBC receive | 0,038958 ATOM | |||||
2026-05-07 09:00:40 | Undelegate | 0,008985 ATOM | |||||
2026-05-07 09:00:32 | Send | 135,6 ATOM | 0,00056 ATOM | ||||
2026-05-07 09:00:32 | IBC transfer | 0 ATOM | 0,005016 ATOM | ||||
2026-05-07 09:00:32 | Update IBC client | -- | 0,001568 ATOM | ||||
2026-05-07 09:00:26 | IBC receive | 0,077912 ATOM | |||||
2026-05-07 09:00:21 | IBC receive | 0,001866 ATOM | |||||
2026-05-07 09:00:21 | Send | 0,01 ATOM | 0,001715 ATOM | ||||
2026-05-07 09:00:15 | Authorized execution | 0,007037 ATOM | |||||
2026-05-07 09:00:15 | IBC receive | 0,084208 ATOM | |||||
2026-05-07 09:00:15 | IBC receive | 0 ATOM | 0,027569 ATOM | ||||
2026-05-07 09:00:15 | IBC receive | -- | 0 ATOM | 0,018 ATOM | |||
2026-05-07 09:00:15 | IBC receive | -- | 0 ATOM | 0,018 ATOM |
