Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
2026-04-27 04:14:54 | 1 | 41 292 0,21 % | 20 000 000 | 0,00000415 | ||
2026-04-27 04:14:51 | 1 | 128 372 0,65 % | 20 000 000 | 0,00000661 | ||
2026-04-27 04:14:45 | 1 | 41 292 0,21 % | 20 000 000 | 0,00000443 | ||
2026-04-27 04:14:44 | 1 | 135 328 0,68 % | 20 000 000 | 0,00000936 | ||
2026-04-27 04:14:41 | 1 | 135 038 0,68 % | 20 000 000 | 0,00000711 | ||
2026-04-27 04:13:01 | 1 | 41 292 0,21 % | 20 000 000 | 0,00000471 | ||
2026-04-27 04:13:00 | 1 | 41 292 0,21 % | 20 000 000 | 0,00000498 | ||
2026-04-27 04:12:50 | 1 | 245 721 1,23 % | 20 000 000 | 0,00001783 | ||
2026-04-27 04:12:23 | 1 | 245 745 1,23 % | 20 000 000 | 0,00001783 | ||
2026-04-27 04:12:21 | 1 | 46 284 0,24 % | 20 000 000 | 0,00000418 | ||
2026-04-27 04:12:19 | 1 | 34 792 0,18 % | 20 000 000 | 0,00000338 | ||
2026-04-27 04:12:18 | 6 | 227 862 1,14 % | 20 000 000 | 0,0000284 | ||
2026-04-27 04:12:01 | 1 | 37 989 0,19 % | 20 000 000 | 0,0000048 | ||
2026-04-27 04:11:16 | 1 | 41 292 0,21 % | 20 000 000 | 0,0000046 | ||
2026-04-27 04:11:03 | 1 | 136 504 0,69 % | 20 000 000 | 0,0000211 | ||
2026-04-27 04:11:02 | 1 | 21 000 0,11 % | 20 000 000 | 0,00000308 | ||
2026-04-27 04:10:56 | 1 | 34 792 0,18 % | 20 000 000 | 0,00000316 | ||
2026-04-27 04:10:55 | 1 | 46 655 0,24 % | 20 000 000 | 0,00000469 | ||
2026-04-27 04:10:54 | 1 | 246 127 1,24 % | 20 000 000 | 0,00001664 | ||
2026-04-27 04:10:51 | 1 | 128 288 0,65 % | 20 000 000 | 0,0000074 |
