Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
2026-05-07 02:31:24 | 201 | 88 036 | 26 582 468 44,31 % | 60 000 000 | 250,15 | 0,006649 | ||
2026-05-07 02:31:12 | 142 | 53 103 | 20 556 486 34,27 % | 60 000 000 | 329,37 | 0,00677 | ||
2026-05-07 02:31:00 | 160 | 64 593 | 22 102 300 36,84 % | 60 000 000 | 275,43 | 0,006087 | ||
2026-05-07 02:30:48 | 155 | 94 845 | 25 983 713 43,31 % | 60 000 000 | 373,21 | 0,009697 | ||
2026-05-07 02:30:36 | 166 | 74 490 | 25 326 665 42,22 % | 60 000 000 | 232,01 | 0,005876 | ||
2026-05-07 02:30:24 | 137 | 52 269 | 16 355 954 27,26 % | 60 000 000 | 336,44 | 0,005502 | ||
2026-05-07 02:30:12 | 218 | 112 736 | 31 402 285 52,34 % | 60 000 000 | 310,17 | 0,00974 | ||
2026-05-07 02:29:48 | 141 | 67 768 | 23 956 315 39,93 % | 59 999 943 | 252,82 | 0,006056 | ||
2026-05-07 02:29:36 | 175 | 96 201 | 25 818 061 43,08 % | 59 941 408 | 502,64 | 0,012977 | ||
2026-05-07 02:29:24 | 154 | 84 538 | 22 605 557 37,68 % | 60 000 000 | 210,44 | 0,004757 | ||
2026-05-07 02:29:12 | 114 | 50 915 | 15 747 712 26,25 % | 60 000 000 | 210,55 | 0,003315 | ||
2026-05-07 02:29:00 | 171 | 139 007 | 38 204 890 63,68 % | 60 000 000 | 246,4 | 0,009413 | ||
2026-05-07 02:28:48 | 123 | 153 726 | 35 756 916 59,6 % | 60 000 000 | 157,91 | 0,005646 | ||
2026-05-07 02:28:36 | 121 | 125 334 | 30 596 856 51 % | 60 000 000 | 123,16 | 0,003768 | ||
2026-05-07 02:28:24 | 141 | 100 928 | 25 663 174 42,78 % | 60 000 000 | 95,33 | 0,002446 | ||
2026-05-07 02:28:12 | 167 | 95 730 | 30 974 473 51,63 % | 60 000 000 | 220,04 | 0,006815 | ||
2026-05-07 02:28:00 | 145 | 138 554 | 42 570 777 70,96 % | 59 999 943 | 107,5 | 0,004576 | ||
2026-05-07 02:27:48 | 157 | 86 157 | 47 449 709 79,17 % | 59 941 408 | 103,94 | 0,004932 | ||
2026-05-07 02:27:36 | 156 | 97 293 | 55 372 883 92,29 % | 60 000 000 | 121,9 | 0,00675 | ||
2026-05-07 02:27:24 | 95 | 36 029 | 13 642 404 22,74 % | 60 000 000 | 486,34 | 0,006634 |
