Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
05.05.2026, 01:24:49 | 79 | 9 108 864 16,57% | 87,4 | 0,00079619 | 0,00007961 | ||
05.05.2026, 01:24:49 | 77 | 6 731 621 12,24% | 79,98 | 0,00053843 | 0,00005384 | ||
05.05.2026, 01:24:48 | 49 | 6 300 630 11,46% | 133,42 | 0,00084065 | 0,00008406 | ||
05.05.2026, 01:24:48 | 64 | 5 468 092 9,95% | 83,83 | 0,0004584 | 0,00004584 | ||
05.05.2026, 01:24:47 | 68 | 12 360 169 22,48% | 113,08 | 0,00139781 | 0,00013978 | ||
05.05.2026, 01:24:47 | 72 | 22 320 483 40,59% | 61,17 | 0,00136536 | 0,00013653 | ||
05.05.2026, 01:24:47 | 77 | 10 546 121 19,18% | 94,15 | 0,00099293 | 0,00009929 | ||
05.05.2026, 01:24:46 | 42 | 5 676 028 10,33% | 124,79 | 0,00070832 | 0,00007083 | ||
05.05.2026, 01:24:46 | 93 | 15 139 554 27,53% | 171,99 | 0,00260392 | 0,00026039 | ||
05.05.2026, 01:24:45 | 83 | 8 700 058 15,82% | 91,31 | 0,00079446 | 0,00007944 | ||
05.05.2026, 01:24:45 | 78 | 10 777 912 19,6% | 76,85 | 0,00082831 | 0,00008283 | ||
05.05.2026, 01:24:44 | 92 | 10 804 322 19,65% | 341,38 | 0,00368839 | 0,00036883 | ||
05.05.2026, 01:24:44 | 113 | 18 430 176 33,51% | 341,51 | 0,00629426 | 0,00062942 | ||
05.05.2026, 01:24:43 | 86 | 11 419 589 20,77% | 110,57 | 0,00126269 | 0,00012626 | ||
05.05.2026, 01:24:43 | 67 | 9 673 998 17,59% | 60,62 | 0,0005865 | 0,00005865 | ||
05.05.2026, 01:24:42 | 65 | 9 586 607 17,44% | 79,85 | 0,00076554 | 0,00007655 | ||
05.05.2026, 01:24:42 | 93 | 11 335 439 20,61% | 96,84 | 0,00109782 | 0,00010978 | ||
05.05.2026, 01:24:42 | 57 | 7 306 215 13,29% | 146,08 | 0,0010673 | 0,00010673 | ||
05.05.2026, 01:24:41 | 96 | 26 881 217 48,88% | 76,43 | 0,00205476 | 0,00020547 | ||
05.05.2026, 01:24:41 | 70 | 9 745 081 17,72% | 497,12 | 0,0048445 | 0,00048445 |
