


熱門動態
我的監控
僅代幣帖子
@uASTERv4 @unipegv4 @Uniswap 0xf829e7cc2d408410de57a0e18a73cc933e732bab

uASTER18 分鐘前
#𝗔𝗶𝗿𝗗𝗿𝗼𝗽 𝟭 | @unipegv4
unipeg is a pioneer and outstanding practitioner in using @Uniswap v4 Hooks.
◦ Hold ≥ 0.1% $UPEG
◦ Comment below this tweet with your wallet address
First come, first served https://t.co/VGTpN9Uciy
$Scribbli (CA 8c3JdTcEqy9XdUJ36NAns7XVDfh356nWxvwcMYKNpump) doesn't have snipers and insiders per devsnightmare. Eddy, Xander, West, M4ks, Mazino, UPNEXT, jewnuker.sol, fomomofosol, Double E Papa, Razaria, Rubi, duval are top holders.
A cluster has 3.2% on the bubblemap. CEX map cluster has 61.3%. Binance funded wallets have 34.6% (high), Coinbase 9% (low), Mexc 3.4%, Change Now 3%.
Top 70 holders have 68.3%, top 10 have 20.5%, 1.02k holders with an average bag at $200. Nfa




熱門賬號
監控中
![]() @elonmusk | 創始人 | 1.34K | |
![]() @realDonaldTrump | 政治人物 | 950 | |
![]() @heyibinance | 創始人 | 835 | |
![]() @bwenews | 媒體 | 729 | |
![]() @0xSunNFT | KOL | 665 | |
![]() @star_okx | 創始人 | 553 | |
![]() @cryptocishanjia | 其他 | 430 | |
![]() @ai_9684xtpa | 其他 | 343 | |
![]() @Wolfy_XBT | 其他 | 320 | |
![]() @aeyakovenko | 創始人 | 307 | |
![]() @four_meme_ | 公司 | 306 | |
![]() @solana | 公司 | 290 | |
![]() @connectfarm1 | 其他 | 243 | |
![]() @SolportTom | 創始人 | 216 | |
![]() @a1lon9 | 創始人 | 195 | |
![]() @Ice_Frog666666 | 其他 | 193 | |
![]() @dotyyds1234 | 其他 | 187 | |
![]() @blknoiz06 | 創始人 | 184 | |
![]() @Ga__ke | KOL | 175 | |
![]() @VitalikButerin | KOL | 169 |




























