Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
06. 03. 2026 13:33:29 | 173 | 38 659 817 43,33 % | 89 236 517 | 598,88 | 16,134423 | 7,01847925 | ||
06. 03. 2026 13:33:27 | 166 | 45 929 587 51,52 % | 89 149 458 | 663,57 | 22,112333 | 8,36537391 | ||
06. 03. 2026 13:33:25 | 212 | 61 764 079 69,35 % | 89 062 484 | 620,25 | 27,071578 | 11,23763657 | ||
06. 03. 2026 13:33:23 | 261 | 76 304 914 85,76 % | 88 975 595 | 614,25 | 33,05625 | 13,81432529 | ||
06. 03. 2026 13:33:21 | 263 | 75 184 663 84,59 % | 88 888 791 | 631,26 | 33,913704 | 13,54773901 | ||
06. 03. 2026 13:33:19 | 198 | 67 014 307 75,47 % | 88 802 072 | 668,63 | 32,762933 | 12,04519862 | ||
06. 03. 2026 13:33:17 | 206 | 51 053 064 57,55 % | 88 715 437 | 620,31 | 22,476018 | 9,19278327 | ||
06. 03. 2026 13:33:15 | 207 | 46 688 957 52,68 % | 88 628 887 | 650,36 | 21,933015 | 8,43194097 | ||
06. 03. 2026 13:33:13 | 198 | 49 332 740 55,72 % | 88 542 421 | 656,4 | 23,452859 | 8,92933017 | ||
06. 03. 2026 13:33:11 | 287 | 61 237 976 69,23 % | 88 456 040 | 652,57 | 28,889407 | 11,07294419 | ||
06. 03. 2026 13:33:09 | 196 | 49 364 263 55,87 % | 88 369 743 | 630,25 | 22,166559 | 8,94561237 | ||
06. 03. 2026 13:33:07 | 224 | 56 323 553 63,8 % | 88 283 530 | 720,96 | 30,397652 | 10,20969844 | ||
06. 03. 2026 13:33:05 | 259 | 68 022 116 77,13 % | 88 197 401 | 683,31 | 34,186132 | 12,29444826 | ||
06. 03. 2026 13:33:03 | 234 | 63 583 962 72,17 % | 88 111 356 | 694,38 | 32,67942 | 11,47253297 | ||
06. 03. 2026 13:33:01 | 191 | 50 036 766 56,85 % | 88 025 395 | 768,62 | 29,413704 | 9,04593183 | ||
06. 03. 2026 13:32:59 | 207 | 45 320 412 51,54 % | 87 939 518 | 682,92 | 22,73059 | 8,21988666 | ||
06. 03. 2026 13:32:57 | 183 | 51 683 592 58,83 % | 87 853 725 | 675,32 | 25,515115 | 9,38791981 | ||
06. 03. 2026 13:32:55 | 256 | 80 019 638 91,18 % | 87 768 016 | 642,76 | 36,989473 | 14,44406893 | ||
06. 03. 2026 13:32:53 | 214 | 74 977 939 85,52 % | 87 682 390 | 637,71 | 34,346575 | 13,46760735 | ||
06. 03. 2026 13:32:51 | 204 | 52 236 354 59,64 % | 87 596 848 | 703,15 | 27,335514 | 9,39486407 |
