Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
07. 03. 2026 08:16:01 | 245 | 42 956 758 48,66 % | 88 292 032 | 553,44 | 20,588018 | 3,1863641 | ||
07. 03. 2026 08:15:59 | 309 | 59 937 196 67,82 % | 88 378 337 | 569,44 | 29,688096 | 4,44289593 | ||
07. 03. 2026 08:15:57 | 450 | 79 878 560 90,3 % | 88 464 727 | 316,33 | 19,383038 | 5,88528203 | ||
07. 03. 2026 08:15:55 | 218 | 41 630 566 47,02 % | 88 551 201 | 539,7 | 19,387521 | 3,08057114 | ||
07. 03. 2026 08:15:53 | 198 | 42 869 847 48,37 % | 88 637 760 | 490,82 | 17,856659 | 3,18501128 | ||
07. 03. 2026 08:15:51 | 237 | 63 594 810 71,68 % | 88 724 403 | 518,59 | 28,262848 | 4,71719937 | ||
07. 03. 2026 08:15:49 | 268 | 60 262 035 67,86 % | 88 811 131 | 669,71 | 35,891464 | 4,46692321 | ||
07. 03. 2026 08:15:47 | 253 | 57 050 409 64,18 % | 88 897 944 | 544,21 | 26,818104 | 4,22970008 | ||
07. 03. 2026 08:15:45 | 278 | 59 855 154 67,27 % | 88 984 842 | 595,16 | 31,188473 | 4,43522878 | ||
07. 03. 2026 08:15:43 | 283 | 78 189 508 87,79 % | 89 071 825 | 654,98 | 45,451089 | 5,76223543 | ||
07. 03. 2026 08:15:41 | 231 | 48 428 937 54,32 % | 89 158 893 | 725,19 | 31,542425 | 3,57819588 | ||
07. 03. 2026 08:15:39 | 255 | 51 036 357 57,19 % | 89 246 046 | 747,83 | 34,388819 | 3,77794263 | ||
07. 03. 2026 08:15:37 | 229 | 53 113 877 59,46 % | 89 333 284 | 576,53 | 26,684827 | 3,93697699 | ||
07. 03. 2026 08:15:35 | 232 | 54 096 542 60,5 % | 89 420 607 | 609,27 | 28,945357 | 4,01416078 | ||
07. 03. 2026 08:15:33 | 244 | 48 385 144 54,06 % | 89 508 016 | 608,71 | 25,852772 | 3,59982385 | ||
07. 03. 2026 08:15:31 | 290 | 78 523 452 87,65 % | 89 595 510 | 593,4 | 40,785555 | 5,81046934 | ||
07. 03. 2026 08:15:29 | 241 | 62 411 042 69,6 % | 89 683 090 | 608,24 | 33,347902 | 4,61311494 | ||
07. 03. 2026 08:15:27 | 224 | 42 805 655 47,69 % | 89 770 755 | 623,19 | 23,498874 | 3,17720755 | ||
07. 03. 2026 08:15:25 | 233 | 54 534 336 60,69 % | 89 858 506 | 599,6 | 28,646963 | 4,05195625 | ||
07. 03. 2026 08:15:23 | 306 | 79 875 383 88,81 % | 89 946 343 | 423,07 | 27,892495 | 5,90105602 |
